AusMT / surveys / Yappar Project MT Survey 2021
Yappar Project MT Survey 2021 AMT
Magnetotelluric survey · Queensland · Geological Survey of Queensland
Cite this survey
Cite as: Geological Survey of Queensland (2021): Yappar Project MT Survey 2021. Version 1.0.0. Geological Survey of Queensland. https://geoscience.data.qld.gov.au/dataset/mt100276
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
One hundred and forty eight audio and broadband magnetotelluric soundings on five profiles over iron oxide copper gold targets on the Yappar Project, about 70 km south west of Croydon in north west Queensland.
About this survey
One hundred and forty eight audio and broadband magnetotelluric soundings on five profiles over iron oxide copper gold targets on the Yappar Project, about 70 km south west of Croydon in north west Queensland. Zonge acquired the survey for Multicom Resources between 4 and 22 November 2021 and the Geological Survey of Queensland released it under Collaborative Exploration Initiative grant CEI0263. Ten Phoenix MTU-5C receivers with MTC-150L coils and 100 m dipoles recorded two electric and three magnetic channels against a synchronised remote reference, five to 45 hours a site, at 200 m spacing over 28.3 line kilometres. Periods run 1e-04 s to 5825 s, 92 to 104 a station, and every file carries the impedance tensor with variances and the vertical transfer function. The served copies are the release's Geotools exports with the placeholder acquisition date repaired from the contractor's site table; nine receiver parallel test files and six second renditions are recorded and not served.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 148 stations · 3.4 MB | Download ↓ |
| EMTF XML archive (zip) | 148 stations · 2.3 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 ea2d8c894f5ab91a41588db4d48e407550561c2b14b669849ecdb6ca87d5e8fa |
| EMTF XML archive (zip) | sha256 9756f7269a15406d9fd6c155b7818e50ef4f2477583d654f5e5c0bab84aaf3c1 |
Stations (148)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| 1101_10000 | -18.38975 | 141.800056 | 728 | - |
| 1101_10200 | -18.391083 | 141.801389 | 1,456 | - |
| 1101_10400 | -18.392361 | 141.802778 | 5,825 | - |
| 1101_10600 | -18.393667 | 141.804056 | 2,913 | - |
| 1101_10800 | -18.394861 | 141.805389 | 1,456 | - |
| 1101_11000 | -18.39625 | 141.806722 | 728 | - |
| 1101_11200 | -18.397444 | 141.808083 | 5,825 | - |
| 1101_11400 | -18.398639 | 141.809444 | 728 | - |
| 1101_11600 | -18.400028 | 141.81075 | 5,825 | - |
| 1101_11800 | -18.401361 | 141.812194 | 5,825 | - |
| 1101_12000 | -18.402389 | 141.813361 | 5,825 | - |
| 1101_12200 | -18.403778 | 141.81475 | 1,456 | - |
| 1101_12400 | -18.405028 | 141.816139 | 5,825 | - |
| 1101_12600 | -18.406361 | 141.817528 | 728 | - |
| 1101_12800 | -18.407694 | 141.818889 | 2,913 | - |
| 1101_13000 | -18.408861 | 141.820167 | 728 | - |
| 1101_13200 | -18.410139 | 141.821583 | 2,913 | - |
| 1101_13400 | -18.411528 | 141.822861 | 728 | - |
| 1101_13600 | -18.412667 | 141.824167 | 2,913 | - |
| 1101_13800 | -18.413889 | 141.825611 | 2,913 | - |
| 1101_13900 | -18.414528 | 141.826306 | 2,913 | - |
| 1101_14000 | -18.41525 | 141.826861 | 2,913 | - |
| 1101_14100 | -18.415889 | 141.827417 | 2,913 | - |
| 1101_14200 | -18.416417 | 141.828194 | 2,913 | - |
| 1101_14300 | -18.417194 | 141.828889 | 2,913 | - |
| 1101_14400 | -18.417833 | 141.829556 | 2,913 | - |
| 1101_14600 | -18.419028 | 141.830889 | 2,913 | - |
| 1401_10000 | -18.433639 | 141.748944 | 5,825 | - |
| 1401_10200 | -18.434111 | 141.750778 | 728 | - |
| 1401_10400 | -18.434667 | 141.752417 | 2,913 | - |
| 1401_10600 | -18.435139 | 141.754417 | 1,456 | - |
| 1401_10800 | -18.435639 | 141.756222 | 1,456 | - |
| 1401_11000 | -18.436111 | 141.758083 | 728 | - |
| 1401_11200 | -18.436583 | 141.759833 | 2,913 | - |
| 1401_11400 | -18.437056 | 141.761667 | 5,825 | - |
| 1401_11600 | -18.437639 | 141.763528 | 2,913 | - |
| 1401_11800 | -18.438056 | 141.765306 | 1,456 | - |
| 1401_12000 | -18.438583 | 141.767194 | 728 | - |
| 1401_12200 | -18.439056 | 141.768972 | 728 | - |
| 1401_12400 | -18.439556 | 141.770806 | 2,913 | - |
| 1401_12600 | -18.440028 | 141.772556 | 2,913 | - |
| 1401_12800 | -18.440556 | 141.774444 | 2,913 | - |
| 1401_13000 | -18.441 | 141.776389 | 2,913 | - |
| 1401_13200 | -18.441389 | 141.777972 | 2,913 | - |
| 1401_13400 | -18.442083 | 141.779833 | 2,913 | - |
| 1401_13600 | -18.442472 | 141.781806 | 5,825 | - |
| 1401_13800 | -18.442944 | 141.783472 | 5,825 | - |
| 1401_14000 | -18.443444 | 141.785472 | 5,825 | - |
| 1402_10000 | -18.440667 | 141.746917 | 2,913 | - |
| 1402_10200 | -18.441139 | 141.748722 | 2,913 | - |
| 1402_10400 | -18.441556 | 141.750583 | 2,913 | - |
| 1402_10600 | -18.442056 | 141.752361 | 2,913 | - |
| 1402_10800 | -18.442611 | 141.754139 | 2,913 | - |
| 1402_11000 | -18.443056 | 141.756028 | 2,913 | - |
| 1402_11200 | -18.443556 | 141.757861 | 1,456 | - |
| 1402_11400 | -18.444056 | 141.759667 | 728 | - |
| 1402_11600 | -18.444556 | 141.761444 | 728 | - |
| 1402_11800 | -18.445028 | 141.763333 | 5,825 | - |
| 1402_12000 | -18.445556 | 141.765111 | 1,456 | - |
| 1402_12200 | -18.446 | 141.766917 | 1,456 | - |
| 1402_12400 | -18.4465 | 141.76875 | 1,456 | - |
| 1402_12600 | -18.447 | 141.770556 | 1,456 | - |
| 1402_12800 | -18.4475 | 141.772361 | 1,456 | - |
| 1402_13000 | -18.447944 | 141.774194 | 1,456 | - |
| 1402_13200 | -18.448528 | 141.776167 | 2,913 | - |
| 1402_13400 | -18.448944 | 141.777944 | 2,913 | - |
| 1402_13600 | -18.4495 | 141.779806 | 2,913 | - |
| 1402_13800 | -18.450056 | 141.781472 | 2,913 | - |
| 1402_14000 | -18.450472 | 141.783444 | 2,913 | - |
| 1403_10000 | -18.456806 | 141.676417 | 2,913 | - |
| 1403_10200 | -18.455556 | 141.678056 | 728 | - |
| 1403_10400 | -18.454194 | 141.679083 | 2,913 | - |
| 1403_10600 | -18.452833 | 141.680556 | 728 | - |
| 1403_10800 | -18.4515 | 141.681694 | 728 | - |
| 1403_11000 | -18.4505 | 141.683111 | 2,913 | - |
| 1403_11200 | -18.449083 | 141.684472 | 2,913 | - |
| 1403_11400 | -18.447833 | 141.685833 | 2,913 | - |
| 1403_11600 | -18.4465 | 141.687222 | 2,913 | - |
| 1403_11800 | -18.445194 | 141.688528 | 2,913 | - |
| 1403_12000 | -18.443861 | 141.68975 | 2,913 | - |
| 1403_12200 | -18.442583 | 141.691056 | 728 | - |
| 1403_12400 | -18.441361 | 141.692444 | 2,913 | - |
| 1403_12600 | -18.440083 | 141.693889 | 2,913 | - |
| 1403_12800 | -18.438722 | 141.695111 | 2,913 | - |
| 1403_13000 | -18.437472 | 141.696444 | 728 | - |
| 1403_13200 | -18.436278 | 141.697917 | 2,913 | - |
| 1403_13400 | -18.434889 | 141.699139 | 728 | - |
| 1403_13600 | -18.433611 | 141.700472 | 1,456 | - |
| 1403_13800 | -18.4325 | 141.70175 | 1,456 | - |
| 1403_14000 | -18.431056 | 141.703167 | 2,913 | - |
| 1403_14200 | -18.429861 | 141.704417 | 2,913 | - |
| 1403_14400 | -18.428528 | 141.705806 | 2,913 | - |
| 1403_14600 | -18.427167 | 141.707167 | 2,913 | - |
| 1403_14800 | -18.425944 | 141.7085 | 2,913 | - |
| 1403_15000 | -18.424694 | 141.709889 | 5,825 | - |
| 1403_15200 | -18.423417 | 141.711083 | 2,913 | - |
| 1403_15400 | -18.422111 | 141.712667 | 728 | - |
| 1403_15600 | -18.420944 | 141.713722 | 2,913 | - |
| 1403_15800 | -18.419583 | 141.715194 | 728 | - |
| 1403_16000 | -18.418167 | 141.716417 | 2,913 | - |
| 1403_16200 | -18.416917 | 141.717778 | 2,913 | - |
| 1403_16400 | -18.415806 | 141.719111 | 728 | - |
| 1501_10000 | -18.385583 | 141.634472 | 728 | - |
| 1501_10200 | -18.384444 | 141.635972 | 2,913 | - |
| 1501_10400 | -18.383167 | 141.637389 | 2,913 | - |
| 1501_10600 | -18.382028 | 141.638833 | 728 | - |
| 1501_10800 | -18.380583 | 141.640111 | 2,913 | - |
| 1501_11000 | -18.379472 | 141.641333 | 2,913 | - |
| 1501_11200 | -18.37825 | 141.642972 | 728 | - |
| 1501_11400 | -18.377083 | 141.64425 | 2,913 | - |
| 1501_11600 | -18.375944 | 141.645611 | 728 | - |
| 1501_11800 | -18.374639 | 141.647028 | 2,913 | - |
| 1501_12000 | -18.373556 | 141.6485 | 728 | - |
| 1501_12200 | -18.372194 | 141.650111 | 2,913 | - |
| 1501_12400 | -18.370944 | 141.65125 | 728 | - |
| 1501_12600 | -18.369694 | 141.652667 | 2,913 | - |
| 1501_12800 | -18.368583 | 141.654083 | 728 | - |
| 1501_13000 | -18.367333 | 141.655472 | 2,913 | - |
| 1501_13200 | -18.366056 | 141.656833 | 728 | - |
| 1501_13400 | -18.364694 | 141.658111 | 2,913 | - |
| 1501_13600 | -18.363528 | 141.6595 | 728 | - |
| 1501_13800 | -18.36225 | 141.661 | 2,913 | - |
| 1501_14000 | -18.361028 | 141.662139 | 728 | - |
| 1501_14200 | -18.359778 | 141.663639 | 2,913 | - |
| 1501_14400 | -18.358528 | 141.665111 | 2,913 | - |
| 1501_14600 | -18.357389 | 141.666306 | 2,913 | - |
| 1501_14800 | -18.356028 | 141.668 | 2,913 | - |
| 1501_15000 | -18.355 | 141.669361 | 2,913 | - |
| 1501_15200 | -18.353667 | 141.670667 | 728 | - |
| 1501_15400 | -18.35225 | 141.672028 | 2,913 | - |
| 1501_15600 | -18.35125 | 141.673611 | 728 | - |
| 1501_15800 | -18.350083 | 141.674889 | 2,913 | - |
| 1501_16000 | -18.348861 | 141.676278 | 2,913 | - |
| 1501_16200 | -18.34775 | 141.677833 | 2,913 | - |
| 1501_16400 | -18.346417 | 141.678722 | 2,913 | - |
| 1501_16600 | -18.345056 | 141.680333 | 728 | - |
| 1501_16800 | -18.343833 | 141.681806 | 728 | - |
| 1501_17000 | -18.342694 | 141.683111 | 2,913 | - |
| 1501_17200 | -18.341417 | 141.6845 | 2,913 | - |
| 1501_17400 | -18.340194 | 141.685806 | 728 | - |
| 1501_17800 | -18.337667 | 141.688667 | 2,913 | - |
| 1501_18000 | -18.336417 | 141.69 | 2,913 | - |
| 1501_18200 | -18.335278 | 141.691417 | 2,913 | - |
| 1501_18400 | -18.333944 | 141.692889 | 2,913 | - |
| 1501_18600 | -18.33275 | 141.69425 | 728 | - |
| 1501_18800 | -18.3315 | 141.695639 | 2,913 | - |
| 1501_19000 | -18.330333 | 141.696944 | 728 | - |
| 1501_19200 | -18.329139 | 141.6985 | 2,913 | - |
Contributors and organisations
- Organisation
- Geological Survey of Queensland
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-5C
Phoenix Geophysics MTC-150L - Processing
- EMpower
- Funding
Publications
Angus, R. and White, M. (2022). CEI0263 Round 5 Final Report, Yappar Project MT Survey, Croydon Region, NW Queensland. Multicom Resources Limited, lodged with the Geological Survey of Queensland as CR134253.
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0