AusMT / surveys / South East Mount Isa MT Transect 2014
South East Mount Isa MT Transect 2014 AMT
Magnetotelluric survey · Queensland · Geoscience Australia
Cite this survey
Cite as: Jiang, W.; Duan, J. (2014): South East Mount Isa MT Transect 2014. Version 1.0.0. Geoscience Australia. https://ausmt.auscope.org.au/surveys/south-east-mount-isa-2014
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
One hundred and thirty eight broadband magnetotelluric soundings along a 642.
About this survey
One hundred and thirty eight broadband magnetotelluric soundings along a 642.8 km transect between Four Ways and Longreach in the south eastern Mount Isa region of Queensland, acquired from 23 May to 15 July 2014 by Quantec Geoscience Ltd for Geoscience Australia with the Geological Survey of Queensland. Sites were tensor soundings remote referenced against other sites recording simultaneously, with 100 m dipoles, steel plate electrodes and three coils, processed with Quantec QuickLay 4.4.8 and merged in MTeditor. Geoscience Australia released the processed set as eCat record 104221 after re-exporting it through WinGLink. Every file carries the impedance tensor with variances, and 122 of the 138 carry the vertical transfer function, across 57 to 73 frequencies spanning 12.6 kHz to a longest period of 4369 s. AusMT serves all 138 byte identical. The masked audio band, the placeholder acquisition date in every header and the three zero elevations are set out in README.md.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 138 stations · 2.5 MB | Download ↓ |
| Survey MTH5 bundle | 138 stations · 9.7 MB | Download ↓ |
| EMTF XML archive (zip) | 138 stations · 1.6 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 66a056fe42e327c8bcac02c604f7aef56c97b04dcffba491acfea39bf297452b |
| Survey MTH5 bundle | sha256 3e50bf9b0b5b0abc306d7326805a273c40fd759a983e762b426e5a01d3767bba |
| EMTF XML archive (zip) | sha256 c64d841dbc40d6f5d71b2eb1f17adac465cc34d276ef767a39b5d4e6c7e62dd9 |
Stations (138)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| 10020 | -23.288867 | 144.13805 | 3,277 | - |
| 10030 | -23.251117 | 144.1123 | 2,621 | - |
| 10040 | -23.212067 | 144.07855 | 3,277 | - |
| 10050 | -23.1816 | 144.053933 | 3,277 | - |
| 10060 | -23.149067 | 144.0249 | 1,311 | - |
| 10070 | -23.115383 | 143.992967 | 2,621 | - |
| 10080 | -23.079867 | 143.961 | 3,277 | - |
| 10090 | -23.0449 | 143.9289 | 3,277 | - |
| 10100 | -23.010317 | 143.896917 | 3,277 | - |
| 10110 | -22.97825 | 143.863217 | 3,277 | - |
| 10120 | -22.944417 | 143.836117 | 3,277 | - |
| 10130 | -22.908083 | 143.803983 | 2,621 | - |
| 10140 | -22.873583 | 143.771983 | 4,369 | - |
| 10150 | -22.839133 | 143.739917 | 2,621 | - |
| 10160 | -22.804767 | 143.703933 | 2,621 | - |
| 10170 | -22.779117 | 143.672 | 3,277 | - |
| 10180 | -22.745367 | 143.63695 | 4,369 | - |
| 10190 | -22.710483 | 143.598967 | 4,369 | - |
| 10200a | -22.683061 | 143.568611 | 3,277 | - |
| 10210 | -22.650717 | 143.532 | 4,369 | - |
| 10220 | -22.61935 | 143.496983 | 3,277 | - |
| 10230 | -22.588133 | 143.462 | 3,277 | - |
| 10240 | -22.560967 | 143.432 | 4,369 | - |
| 10250a | -22.51955 | 143.390967 | 2,621 | - |
| 10260 | -22.494967 | 143.357017 | 2,621 | - |
| 10270 | -22.471617 | 143.315017 | 2,621 | - |
| 10280 | -22.450617 | 143.27295 | 4,369 | - |
| 10290 | -22.4319 | 143.227983 | 2,621 | - |
| 10300 | -22.414217 | 143.186 | 4,369 | - |
| 10310 | -22.395167 | 143.143967 | 3,277 | - |
| 10320 | -22.38495 | 143.091017 | 3,277 | - |
| 10330a | -22.399089 | 143.049519 | 4,369 | - |
| 10340a | -22.382411 | 143.006619 | 4,369 | - |
| 10350 | -22.3488 | 142.983969 | 4,369 | - |
| 10360 | -22.309281 | 142.960019 | 4,369 | - |
| 10365 | -22.293231 | 142.943831 | 4,369 | - |
| 10370a | -22.271689 | 142.932 | 1,872 | - |
| 10375 | -22.253631 | 142.919889 | 4,369 | - |
| 10380 | -22.232961 | 142.908631 | 4,369 | - |
| 10385a | -22.213261 | 142.8982 | 1,872 | - |
| 10390 | -22.196019 | 142.88465 | 4,369 | - |
| 10395 | -22.178111 | 142.870769 | 3,277 | - |
| 10400 | -22.159061 | 142.856131 | 3,277 | - |
| 10405 | -22.140311 | 142.841669 | 3,277 | - |
| 10410 | -22.12025 | 142.833639 | 3,277 | - |
| 10415 | -22.096789 | 142.829011 | 3,277 | - |
| 10420a | -22.076161 | 142.818 | 1,311 | - |
| 10430 | -22.037489 | 142.796011 | 4,369 | - |
| 10440 | -21.9985 | 142.762011 | 2,621 | - |
| 10450 | -21.988739 | 142.718819 | 3,277 | - |
| 10460 | -21.980411 | 142.682139 | 3,277 | - |
| 10470 | -21.949617 | 142.63605 | 4,369 | - |
| 10480 | -21.919567 | 142.611967 | 4,369 | - |
| 10490 | -21.87605 | 142.596017 | 4,369 | - |
| 10500 | -21.836383 | 142.576983 | 4,369 | - |
| 10510 | -21.7885 | 142.555 | 4,369 | - |
| 10520 | -21.7574 | 142.52395 | 3,277 | - |
| 10530 | -21.723783 | 142.48795 | 4,369 | - |
| 10540 | -21.698433 | 142.444967 | 4,369 | - |
| 10550 | -21.676583 | 142.40095 | 3,277 | - |
| 10560 | -21.655967 | 142.35895 | 4,369 | - |
| 10570 | -21.633 | 142.317933 | 3,277 | - |
| 10580 | -21.605033 | 142.279967 | 3,277 | - |
| 10590 | -21.586633 | 142.228 | 4,369 | - |
| 10600 | -21.574183 | 142.190017 | 2,621 | - |
| 10610 | -21.559133 | 142.144033 | 3,277 | - |
| 10620 | -21.544667 | 142.098083 | 3,277 | - |
| 10630 | -21.535867 | 142.051017 | 4,369 | - |
| 10640 | -21.530483 | 142.002983 | 2,621 | - |
| 10650 | -21.512317 | 141.9795 | 2,621 | - |
| 10660 | -21.486083 | 141.9849 | 3,277 | - |
| 10670 | -21.443483 | 142.001033 | 3,277 | - |
| 10680 | -21.407133 | 142.027183 | 4,369 | - |
| 10690 | -21.364783 | 142.04435 | 4,369 | - |
| 10700 | -21.323433 | 142.0306 | 4,369 | - |
| 10710 | -21.2855 | 142.011217 | 4,369 | - |
| 10720 | -21.246217 | 141.987983 | 3,277 | - |
| 10730 | -21.205467 | 141.967867 | 4,369 | - |
| 10740 | -21.164367 | 141.9496 | 4,369 | - |
| 10750 | -21.119017 | 141.94245 | 3,277 | - |
| 10760 | -21.082883 | 141.9142 | 2,621 | - |
| 10770 | -21.0487 | 141.885317 | 2,621 | - |
| 10780 | -21.0171 | 141.854217 | 4,369 | - |
| 10790 | -20.97685 | 141.836417 | 2,621 | - |
| 10800 | -20.937467 | 141.814283 | 3,277 | - |
| 10810 | -20.900117 | 141.78715 | 3,277 | - |
| 10820 | -20.8591 | 141.766617 | 1,311 | - |
| 10830 | -20.818767 | 141.745033 | 1,311 | - |
| 10840 | -20.77375 | 141.744117 | 3,277 | - |
| 10850 | -20.728533 | 141.743967 | 4,369 | - |
| 10860 | -20.683483 | 141.74605 | 3,277 | - |
| 10870 | -20.655433 | 141.722317 | 3,277 | - |
| 10880 | -20.634633 | 141.6871 | 4,369 | - |
| 10890 | -20.599683 | 141.656683 | 3,277 | - |
| 10900 | -20.5647 | 141.626283 | 2,621 | - |
| 10910 | -20.5296 | 141.59605 | 3,277 | - |
| 10920 | -20.495 | 141.564367 | 4,369 | - |
| 10930 | -20.46155 | 141.533167 | 2,621 | - |
| 10940 | -20.4275 | 141.501817 | 3,277 | - |
| 10950 | -20.393433 | 141.470517 | 2,621 | - |
| 10960a | -20.358917 | 141.4393 | 2,621 | - |
| 10970 | -20.32485 | 141.407833 | 3,277 | - |
| 10980 | -20.312733 | 141.3637 | 3,277 | - |
| 10990 | -20.303067 | 141.318667 | 3,277 | - |
| 11000 | -20.264467 | 141.293783 | 4,369 | - |
| 11010 | -20.225883 | 141.269233 | 3,277 | - |
| 11020 | -20.185183 | 141.24765 | 1,872 | - |
| 11030 | -20.149167 | 141.223017 | 4,369 | - |
| 11040 | -20.1202 | 141.188083 | 1,311 | - |
| 11050 | -20.0942 | 141.148733 | 2,621 | - |
| 11060 | -20.063167 | 141.113767 | 3,277 | - |
| 11070 | -20.018717 | 141.11715 | 2,621 | - |
| 11080 | -19.982333 | 141.093483 | 1,311 | - |
| 11090 | -19.943733 | 141.081683 | 3,277 | - |
| 11100 | -19.90875 | 141.05235 | 3,277 | - |
| 11110 | -19.87715 | 141.024317 | 1,872 | - |
| 11120 | -19.8401 | 140.996717 | 1,311 | - |
| 11130 | -19.8054 | 140.966133 | 4,369 | - |
| 11140 | -19.770683 | 140.9356 | 4,369 | - |
| 11150 | -19.7287 | 140.94015 | 2,621 | - |
| 11160 | -19.6839 | 140.944983 | 3,277 | - |
| 11170 | -19.638867 | 140.943967 | 728 | - |
| 11180 | -19.60355 | 140.919967 | 3,277 | - |
| 11190 | -19.575133 | 140.883017 | 3,277 | - |
| 11200 | -19.539617 | 140.855317 | 3,277 | - |
| 11210 | -19.528683 | 140.81405 | 1,872 | - |
| 11220 | -19.52975 | 140.766067 | 3,277 | - |
| 11230 | -19.517517 | 140.721017 | 3,277 | - |
| 11240 | -19.493617 | 140.682033 | 1,311 | - |
| 11250 | -19.4597 | 140.65095 | 1,311 | - |
| 11260 | -19.444967 | 140.607983 | 1,872 | - |
| 11270 | -19.41675 | 140.5709 | 3,277 | - |
| 11280 | -19.373267 | 140.562933 | 4,369 | - |
| 11290 | -19.335 | 140.537933 | 1,872 | - |
| 11300 | -19.2986 | 140.51095 | 2,621 | - |
| 11310 | -19.2811 | 140.466983 | 1,311 | - |
| 11320 | -19.274533 | 140.421 | 936 | - |
| 11330a | -19.2547 | 140.380367 | 2,621 | - |
Contributors and organisations
- Organisation
- Geoscience Australia
- Licence
- CC BY 4.0
- Instruments
- RT120
RT130Q
RT130QH
Phoenix P50
Phoenix P80
EMI BF6 - Processing
- QuickLay
Publications
Jiang, W. and Duan, J. (2018). Electrical Conductivity Structure Derived from Magnetotelluric Data in the South-Eastern Mount Isa Region. Record 2018/04, Geoscience Australia, Canberra. 10.11636/Record.2018.004
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0