AusMT / surveys / South Delamerian 2022
South Delamerian 2022 AMT
Magnetotelluric survey · South Australia and Victoria · Geological Survey of South Australia
Cite this survey
Cite as: Geological Survey of South Australia; Geological Survey of Victoria; Zonge Engineering and Research Organisation (Australia) Pty Ltd (2022): South Delamerian MT 2022. Version 1.0.1. Geological Survey of South Australia. https://pid.sarig.sa.gov.au/dataset/mesac1113
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
A broadband magnetotelluric profile of 115 stations across the Murray Basin, running 337 km east from Murray Bridge in South Australia to Swan Hill in Victoria, acquired between 30 March and 19 June 2022 by Zonge Engineering and Research Organisation (Australia) for the Geological Surveys of South Australia and Victoria with MinEx CRC.
About this survey
A broadband magnetotelluric profile of 115 stations across the Murray Basin, running 337 km east
from Murray Bridge in South Australia to Swan Hill in Victoria, acquired between 30 March and
19 June 2022 by Zonge Engineering and Research Organisation (Australia) for the Geological
Surveys of South Australia and Victoria with MinEx CRC. It is the southern
profile of the Delamerian magnetotelluric survey, which crossed the Cambrian to Ordovician
Delamerian Orogen and the Lachlan Orogen to constrain the transition from a passive to an active
continental margin. Stations sit 2.3 to 6.9 km apart,
recorded on Phoenix MTU-5C receivers with MTC-150 coils at 106 sites and MTU-5A at 9, 100 m
dipoles, remote referenced, a median record of 43 hours. Served periods run 9.6e-05 s
to 6131 s, 96 to 105 per station. 90 stations declared a uniform 41 degree frame and are served
rotated back to their declared zero under an owner ruling; the other 25 as stored.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 115 stations · 2.4 MB | Download ↓ |
| Survey MTH5 bundle | 29 stations · 2.4 MB | Download ↓ |
| EMTF XML archive (zip) | 115 stations · 1.7 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 773df76a81a67acbf651a8994f5058d7fa2323abcc3a2a64dd368fd1ceaa675a |
| Survey MTH5 bundle | sha256 ce35367746bb1a80862033f532e3321ae4bda86534cdb9d2404396d8eddf9841 |
| EMTF XML archive (zip) | sha256 4c16ceba8920fd8dacc969f4e8beaee165bebd2b7e2df98860b839d99fc6d99c |
Stations (115)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| DLS001 | -34.89475 | 139.650222 | 3,495 | - |
| DLS002 | -34.918017 | 139.673 | 6,131 | - |
| DLS003 | -34.942028 | 139.692972 | 5,824 | - |
| DLS004 | -34.959333 | 139.716722 | 4,766 | - |
| DLS005 | -34.978033 | 139.736983 | 6,131 | - |
| DLS006 | -34.98 | 139.763972 | 5,824 | - |
| DLS007 | -34.981917 | 139.797 | 4,766 | - |
| DLS008 | -34.977833 | 139.830167 | 2,913 | - |
| DLS009 | -34.971 | 139.862 | 5,824 | - |
| DLS011 | -34.978028 | 139.928056 | 4,766 | - |
| DLS012 | -34.981 | 139.960972 | 4,766 | - |
| DLS013 | -34.984 | 139.993967 | 3,162 | - |
| DLS014 | -34.98995 | 140.024967 | 6,131 | - |
| DLS015 | -35.016333 | 140.043278 | 1,456 | - |
| DLS016 | -35.027033 | 140.0746 | 6,131 | - |
| DLS017 | -35.033083 | 140.108278 | 4,766 | - |
| DLS018 | -35.039833 | 140.139083 | 2,913 | - |
| DLS019 | -35.047028 | 140.170944 | 5,824 | - |
| DLS020 | -35.064194 | 140.196667 | 5,824 | - |
| DLS021 | -35.086917 | 140.219278 | 2,913 | - |
| DLS023 | -35.138528 | 140.260111 | 5,824 | - |
| DLS025 | -35.191 | 140.301 | 4,032 | - |
| DLS026 | -35.217 | 140.319 | 5,824 | - |
| DLS027 | -35.228017 | 140.351 | 1,631 | - |
| DLS028 | -35.239 | 140.382 | 5,824 | - |
| DLS029 | -35.248 | 140.413 | 2,913 | - |
| DLS030 | -35.256033 | 140.44495 | 3,162 | - |
| DLS031 | -35.265 | 140.479056 | 5,824 | - |
| DLS032 | -35.273 | 140.509017 | 6,131 | - |
| DLS033 | -35.282 | 140.540972 | 2,913 | - |
| DLS034 | -35.290433 | 140.5724 | 3,162 | - |
| DLS035 | -35.301528 | 140.601528 | 5,824 | - |
| DLS036 | -35.2995 | 140.638111 | 5,824 | - |
| DLS037 | -35.298444 | 140.676778 | 5,824 | - |
| DLS038 | -35.303 | 140.702 | 2,913 | - |
| DLS039 | -35.304722 | 140.738389 | 5,824 | - |
| DLS040 | -35.306028 | 140.768028 | 5,824 | - |
| DLS041 | -35.305444 | 140.801972 | 4,766 | - |
| DLS042 | -35.305417 | 140.835083 | 5,824 | - |
| DLS043 | -35.305472 | 140.868 | 5,824 | - |
| DLS044 | -35.303861 | 140.901 | 5,824 | - |
| DLS045 | -35.303944 | 140.933944 | 2,913 | - |
| DLS046 | -35.305611 | 140.968472 | 5,824 | - |
| DLS047 | -35.302806 | 140.998 | 5,824 | - |
| DLS048 | -35.289556 | 141.033194 | 2,913 | - |
| DLS049 | -35.293222 | 141.067056 | 2,913 | - |
| DLS050 | -35.285722 | 141.103917 | 5,824 | - |
| DLS051 | -35.288361 | 141.130806 | 2,383 | - |
| DLS052 | -35.285444 | 141.166806 | 3,495 | - |
| DLS053 | -35.283194 | 141.197361 | 5,824 | - |
| DLS054 | -35.284278 | 141.229556 | 5,824 | - |
| DLS055 | -35.283472 | 141.261861 | 5,824 | - |
| DLS056 | -35.278944 | 141.296306 | 5,824 | - |
| DLS057 | -35.275639 | 141.331278 | 5,824 | - |
| DLS058 | -35.261556 | 141.368083 | 5,824 | - |
| DLS059 | -35.266917 | 141.394306 | 5,824 | - |
| DLS060 | -35.26325 | 141.4305 | 3,495 | - |
| DLS061 | -35.254778 | 141.462472 | 5,824 | - |
| DLS062 | -35.245306 | 141.492167 | 4,766 | - |
| DLS063 | -35.238028 | 141.531444 | 5,824 | - |
| DLS064 | -35.224389 | 141.554194 | 4,766 | - |
| DLS065 | -35.224111 | 141.590889 | 2,913 | - |
| DLS066 | -35.216 | 141.62 | 5,824 | - |
| DLS067 | -35.214389 | 141.652861 | 4,766 | - |
| DLS068 | -35.21275 | 141.685889 | 5,824 | - |
| DLS069 | -35.209611 | 141.719028 | 4,032 | - |
| DLS070 | -35.208944 | 141.752694 | 5,824 | - |
| DLS071 | -35.208833 | 141.783583 | 2,913 | - |
| DLS072 | -35.210972 | 141.815056 | 5,824 | - |
| DLS073 | -35.210639 | 141.85325 | 5,824 | - |
| DLS074 | -35.198889 | 141.882333 | 1,748 | - |
| DLS075 | -35.189306 | 141.910917 | 2,913 | - |
| DLS076 | -35.181861 | 141.943583 | 2,913 | - |
| DLS077 | -35.181417 | 141.976194 | 5,824 | - |
| DLS078 | -35.171694 | 142.010639 | 5,824 | - |
| DLS079 | -35.164972 | 142.043861 | 5,824 | - |
| DLS080 | -35.164 | 142.077972 | 2,913 | - |
| DLS081 | -35.165333 | 142.107361 | 5,824 | - |
| DLS082 | -35.161722 | 142.13975 | 5,824 | - |
| DLS083 | -35.157083 | 142.1745 | 5,824 | - |
| DLS084 | -35.155111 | 142.206778 | 5,824 | - |
| DLS085 | -35.143389 | 142.238306 | 1,456 | - |
| DLS086 | -35.136389 | 142.268667 | 5,824 | - |
| DLS087 | -35.136444 | 142.301778 | 4,766 | - |
| DLS088 | -35.135917 | 142.336861 | 5,824 | - |
| DLS089 | -35.127556 | 142.370139 | 4,766 | - |
| DLS090 | -35.113278 | 142.402028 | 5,824 | - |
| DLS091 | -35.115917 | 142.437972 | 5,824 | - |
| DLS092 | -35.123333 | 142.467694 | 5,824 | - |
| DLS093 | -35.115111 | 142.500028 | 4,766 | - |
| DLS094 | -35.112972 | 142.534444 | 2,913 | - |
| DLS095 | -35.117472 | 142.568639 | 2,913 | - |
| DLS096 | -35.12125 | 142.601889 | 5,824 | - |
| DLS097 | -35.11675 | 142.635389 | 2,383 | - |
| DLS098 | -35.11625 | 142.669333 | 4,032 | - |
| DLS099 | -35.116694 | 142.703139 | 4,766 | - |
| DLS100 | -35.116333 | 142.737889 | 5,824 | - |
| DLS101 | -35.115917 | 142.77075 | 4,032 | - |
| DLS102 | -35.116528 | 142.8045 | 4,766 | - |
| DLS103 | -35.114722 | 142.8375 | 4,766 | - |
| DLS104 | -35.114944 | 142.872222 | 5,824 | - |
| DLS105 | -35.115361 | 142.906722 | 5,824 | - |
| DLS106 | -35.115417 | 142.93775 | 2,913 | - |
| DLS107 | -35.112806 | 142.971389 | 5,824 | - |
| DLS108 | -35.1125 | 143.005722 | 4,032 | - |
| DLS109 | -35.113694 | 143.039417 | 5,824 | - |
| DLS110 | -35.112972 | 143.072944 | 5,824 | - |
| DLS111 | -35.112417 | 143.1055 | 5,824 | - |
| DLS112 | -35.11275 | 143.137639 | 5,824 | - |
| DLS113 | -35.113278 | 143.172694 | 2,913 | - |
| DLS114 | -35.113083 | 143.205333 | 5,824 | - |
| DLS115 | -35.113083 | 143.237417 | 5,824 | - |
| DLS116 | -35.112694 | 143.270639 | 5,824 | - |
| DLS117 | -35.113028 | 143.302306 | 4,766 | - |
| DLS118 | -35.111528 | 143.339 | 2,913 | - |
Contributors and organisations
- Organisation
- Geological Survey of South Australia
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-5C
Phoenix Geophysics MTU-5A
Phoenix Geophysics MTC-150 - Processing
- Phoenix EMpower
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0