AusMT / surveys / Paralana Geothermal Broadband MT Survey 2010 (Adelaide University)
Paralana Geothermal Broadband MT Survey 2010 (Adelaide University) BBMT
Magnetotelluric survey · South Australia · Adelaide University
Cite this survey
Cite as: Heinson, G. (2010): Paralana Geothermal Broadband MT Survey 2010 (Adelaide University). Version 1.0.0. Adelaide University. https://ausmt.auscope.org.au/surveys/paralana-2010
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
Fifty six broadband magnetotelluric soundings recorded by Adelaide University between 4 and 10 March 2010 over the Paralana enhanced geothermal system in the northern Flinders Ranges, South Australia; 50 are served and six are withheld.
About this survey
Fifty six broadband magnetotelluric soundings recorded by Adelaide University between 4 and 10 March 2010 over the Paralana enhanced geothermal system in the northern Flinders Ranges, South Australia; 50 are served and six are withheld. This is the baseline campaign, before the 2011 fluid injection that the later Paralana campaigns monitored. Two crossing lines about 14 km long, with infill between them, span 139.66 to 139.80 east. Each site recorded Ex, Ey, Hx and Hy at 500 Hz on an Earth Data PR6-24 logger through LEMI-120 induction coils, and the two remote reference sites the processing names are outside this package. Served periods run 0.0107 to 218 seconds, 24 to 43 a station. No station carries a vertical field transfer function. Every file is served in the frame it declares. Six soundings are withheld because the sign gate refuses them, and four of the served carry impedances three orders of magnitude above the rest; README.md and the comment block above carry the caveats.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 50 stations · 181 KB | Download ↓ |
| Survey MTH5 bundle | 50 stations · 3.2 MB | Download ↓ |
| EMTF XML archive (zip) | 50 stations · 236 KB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 7d3f36edbcf0b9631c3848d92dcf3abca5a56d3606354dc2c1da442a1ac3d19a |
| Survey MTH5 bundle | sha256 c9414c572df133117d14194f02651cc694662fdb7ae75963bee9d50bda045a7d |
| EMTF XML archive (zip) | sha256 10a3b76f2da568a6b96f8ba8feae5f5847185ae1a65d110cc2f0825ddef7b2d3 |
Stations (50)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| pb01 | -30.21071 | 139.7293 | 131 | - |
| pb02 | -30.20876 | 139.7306 | 164 | - |
| pb03 | -30.205794 | 139.73187 | 164 | - |
| pb04 | -30.20243 | 139.7333 | 131 | - |
| pb05 | -30.19813 | 139.7354 | 131 | - |
| pb06 | -30.19391 | 139.7371 | 131 | - |
| pb07 | -30.189811 | 139.73908 | 164 | - |
| pb08 | -30.18571 | 139.7407 | 131 | - |
| pb09 | -30.17893 | 139.7436 | 164 | - |
| pb10 | -30.170582 | 139.74752 | 218 | - |
| pb11 | -30.153924 | 139.75498 | 218 | - |
| pb12 | -30.214894 | 139.72767 | 164 | - |
| pb13 | -30.217184 | 139.72661 | 164 | - |
| pb14 | -30.22005 | 139.7249 | 131 | - |
| pb15 | -30.223265 | 139.72375 | 218 | - |
| pb16 | -30.227406 | 139.72177 | 164 | - |
| pb17 | -30.2318 | 139.7199 | 131 | - |
| pb18 | -30.23567 | 139.7436 | 131 | - |
| pb19 | -30.239954 | 139.71598 | 218 | - |
| pb20 | -30.246287 | 139.7131 | 218 | - |
| pb21 | -30.254678 | 139.70934 | 218 | - |
| pb22 | -30.271462 | 139.70126 | 218 | - |
| pb24 | -30.213456 | 139.73294 | 164 | - |
| pb25 | -30.213929 | 139.73711 | 164 | - |
| pb26 | -30.214464 | 139.74111 | 164 | - |
| pb27 | -30.215524 | 139.74628 | 164 | - |
| pb28 | -30.216503 | 139.75141 | 164 | - |
| pb29 | -30.218196 | 139.75584 | 164 | - |
| pb31 | -30.21881 | 139.769 | 131 | - |
| pb32 | -30.22088 | 139.7792 | 164 | - |
| pb33 | -30.223959 | 139.80001 | 218 | - |
| pb37 | -30.26453 | 139.715 | 131 | - |
| pb38 | -30.20938 | 139.7105 | 131 | - |
| pb39 | -30.20869 | 139.7049 | 131 | - |
| pb40 | -30.20803 | 139.7012 | 131 | - |
| pb41 | -30.20715 | 139.6954 | 131 | - |
| pb42 | -30.20575 | 139.6876 | 131 | - |
| pb43 | -30.20407 | 139.6773 | 131 | - |
| pb44 | -30.2008 | 139.6568 | 131 | - |
| pb45 | -30.216 | 139.7322 | 164 | - |
| pb46 | -30.221413 | 139.73749 | 218 | - |
| pb47 | -30.227781 | 139.74475 | 218 | - |
| pb48 | -30.21132 | 139.7327 | 131 | - |
| pb49 | -30.20803 | 139.7399 | 131 | - |
| pb50 | -30.204608 | 139.75021 | 218 | - |
| pb51 | -30.21423 | 139.724 | 131 | - |
| pb52 | -30.21756 | 139.7165 | 131 | - |
| pb54 | -30.208995 | 139.72606 | 164 | - |
| pb55 | -30.20255 | 139.723 | 131 | - |
| pb56 | -30.19447 | 139.7192 | 131 | - |
Contributors and organisations
- Organisation
- Adelaide University
- Licence
- CC BY 4.0
- Instruments
- Earth Data Ltd PR6-24
LEMI LEMI-120 - Processing
- BIRRP
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0