AusMT / surveys / North Delamerian MT 2022-23
North Delamerian MT 2022-23 AMT
Magnetotelluric survey · South Australia · Geological Survey of South Australia
Cite this survey
Cite as: Geological Survey of South Australia (2023): North Delamerian MT 2022-23. Version 1.0.0. Geological Survey of South Australia. https://pid.sarig.sa.gov.au/dataset/mesac1113
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
A wideband magnetotelluric profile across the northern Delamerian Orogen, South Australia, running about 348 km from the eastern shore of Spencer Gulf south east to the Victorian border.
About this survey
A wideband magnetotelluric profile across the northern Delamerian Orogen, South Australia,
running about 348 km from the eastern shore of Spencer Gulf south east to the Victorian border.
Zonge Engineering and Research Organization acquired it for MinEx CRC with the geological surveys
of South Australia and Victoria, as the northern half of a two profile programme, and the
Geological Survey of South Australia released it open file through SARIG. Soundings were five
channel tensor measurements on Phoenix receivers with 100 m electric dipoles and three induction
coils, remote referenced to a neighbouring site and processed in Phoenix EMpower with the magnetic
declination applied, so the tensors are referenced to true north. Measured across the 101 files
served: recordings of 15.4 to 77.3 hours, a median of 43.1; 82 to 107 periods, a median of 103,
from 9.6e-05 s to 9533 s; and a nearest neighbour spacing of 1.85 to 7.96 km, a median of 3.62 km.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 101 stations · 2.0 MB | Download ↓ |
| Survey MTH5 bundle | 20 stations · 1.7 MB | Download ↓ |
| EMTF XML archive (zip) | 101 stations · 1.5 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 01eb9d607cbdf2b8961a37ff324163b6bfec56226658c914d8dd38f34a5f0845 |
| Survey MTH5 bundle | sha256 9433621da67d1be0ecfe4f32ca8662a5c9b4b9396486719676a67d987a447283 |
| EMTF XML archive (zip) | sha256 c01f79c148d2b552ca2119ed841d8dd28ec4bcb7aa0947b2c1f49bb15bde723d |
Stations (101)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| DLN003 | -33.392889 | 137.961944 | 5,825 | - |
| DLN004 | -33.390667 | 138.004833 | 2,383 | - |
| DLN005 | -33.386583 | 138.047861 | 3,495 | - |
| DLN006 | -33.383472 | 138.082806 | 5,825 | - |
| DLN007 | -33.377528 | 138.133444 | 4,766 | - |
| DLN008 | -33.375833 | 138.168611 | 2,913 | - |
| DLN009 | -33.388528 | 138.220583 | 4,766 | - |
| DLN010 | -33.3975 | 138.250111 | 5,825 | - |
| DLN011 | -33.421833 | 138.280583 | 4,766 | - |
| DLN012 | -33.420889 | 138.32275 | 5,825 | - |
| DLN013 | -33.417694 | 138.363278 | 5,825 | - |
| DLN014 | -33.415083 | 138.419917 | 4,766 | - |
| DLN015 | -33.418528 | 138.441667 | 5,825 | - |
| DLN017 | -33.444472 | 138.484694 | 2,913 | - |
| DLN018 | -33.452889 | 138.523389 | 5,825 | - |
| DLN019 | -33.460472 | 138.557722 | 5,825 | - |
| DLN020 | -33.486278 | 138.583917 | 1,456 | - |
| DLN021 | -33.524 | 138.605028 | 728 | - |
| DLN022 | -33.546611 | 138.622861 | 5,825 | - |
| DLN023 | -33.573694 | 138.638722 | 5,825 | - |
| DLN024 | -33.590694 | 138.676639 | 4,766 | - |
| DLN025 | -33.597194 | 138.700194 | 5,825 | - |
| DLN026 | -33.6125 | 138.766083 | 2,383 | - |
| DLN027 | -33.6175 | 138.809278 | 2,913 | - |
| DLN028 | -33.639167 | 138.880833 | 4,766 | - |
| DLN029 | -33.647528 | 138.90725 | 1,748 | - |
| DLN030 | -33.660861 | 138.935944 | 2,913 | - |
| DLN031 | -33.671278 | 138.965056 | 5,824 | - |
| DLN032 | -33.69975 | 139.005083 | 5,825 | - |
| DLN033 | -33.719361 | 139.03775 | 5,825 | - |
| DLN034 | -33.748639 | 139.065583 | 5,824 | - |
| DLN035 | -33.760306 | 139.10475 | 5,825 | - |
| DLN036 | -33.773139 | 139.146111 | 6,988 | - |
| DLN037 | -33.785917 | 139.186 | 6,988 | - |
| DLN038 | -33.796944 | 139.226917 | 8,065 | - |
| DLN039 | -33.812528 | 139.265917 | 4,766 | - |
| DLN040 | -33.830028 | 139.303556 | 3,495 | - |
| DLN041 | -33.848194 | 139.341444 | 5,825 | - |
| DLN042 | -33.853083 | 139.378583 | 5,825 | - |
| DLN043 | -33.855889 | 139.423306 | 2,913 | - |
| DLN044 | -33.881 | 139.455278 | 4,033 | - |
| DLN045 | -33.906611 | 139.484194 | 5,825 | - |
| DLN046 | -33.923556 | 139.519806 | 5,825 | - |
| DLN047 | -33.962917 | 139.552389 | 5,825 | - |
| DLN048 | -33.9715 | 139.586861 | 5,825 | - |
| DLN049 | -33.980583 | 139.631056 | 5,825 | - |
| DLN050 | -34.007167 | 139.661306 | 5,824 | - |
| DLN051 | -34.030028 | 139.692944 | 5,824 | - |
| DLN052 | -34.040583 | 139.727467 | 3,162 | - |
| DLN053 | -34.056694 | 139.768667 | 5,824 | - |
| DLN054 | -34.063306 | 139.807167 | 5,824 | - |
| DLN055 | -34.081417 | 139.840278 | 2,913 | - |
| DLN056 | -34.106778 | 139.864083 | 4,766 | - |
| DLN057 | -34.130139 | 139.896694 | 2,913 | - |
| DLN058 | -34.160917 | 139.913056 | 2,913 | - |
| DLN059 | -34.197889 | 139.940639 | 5,825 | - |
| DLN061 | -34.247056 | 139.999639 | 5,824 | - |
| DLN062 | -34.288361 | 140.029111 | 5,824 | - |
| DLN063 | -34.307517 | 140.060333 | 3,162 | - |
| DLN064 | -34.319194 | 140.116083 | 5,824 | - |
| DLN065 | -34.314111 | 140.151417 | 5,824 | - |
| DLN066 | -34.309889 | 140.201472 | 2,913 | - |
| DLN068 | -34.314278 | 140.295056 | 2,913 | - |
| DLN069 | -34.328556 | 140.327889 | 5,824 | - |
| DLN070 | -34.340833 | 140.359056 | 2,913 | - |
| DLN071 | -34.366222 | 140.389389 | 4,766 | - |
| DLN072 | -34.394833 | 140.416139 | 5,824 | - |
| DLN073 | -34.418556 | 140.451806 | 2,913 | - |
| DLN074 | -34.437417 | 140.48225 | 2,913 | - |
| DLN075 | -34.458972 | 140.517278 | 5,824 | - |
| DLN076 | -34.461139 | 140.543667 | 5,824 | - |
| DLN077 | -34.487889 | 140.566417 | 4,032 | - |
| DLN078 | -34.507056 | 140.591278 | 9,533 | - |
| DLN079 | -34.5175 | 140.606944 | 5,824 | - |
| DLN080 | -34.550028 | 140.624306 | 2,383 | - |
| DLN081 | -34.575639 | 140.65175 | 5,824 | - |
| DLN082 | -34.608778 | 140.669694 | 2,383 | - |
| DLN083 | -34.641417 | 140.686528 | 5,824 | - |
| DLN084 | -34.67375 | 140.70525 | 5,824 | - |
| DLN085 | -34.705389 | 140.727556 | 4,766 | - |
| DLN086 | -34.737417 | 140.744917 | 8,065 | - |
| DLN087 | -34.763306 | 140.774722 | 2,913 | - |
| DLN088 | -34.795111 | 140.790333 | 5,824 | - |
| DLN089 | -34.824583 | 140.810806 | 5,824 | - |
| DLN090 | -34.860167 | 140.834 | 4,766 | - |
| DLN091 | -34.888067 | 140.8506 | 6,131 | - |
| DLN092 | -34.916722 | 140.865806 | 5,824 | - |
| DLN093 | -34.947861 | 140.879806 | 2,913 | - |
| DLN094 | -34.987139 | 140.905528 | 4,032 | - |
| DLN095 | -35.017278 | 140.919361 | 5,824 | - |
| DLN096 | -35.045417 | 140.901972 | 5,824 | - |
| DLN097 | -35.074028 | 140.92375 | 5,824 | - |
| DLN098 | -35.107278 | 140.918889 | 5,824 | - |
| DLN100 | -35.166111 | 140.940222 | 5,824 | - |
| DLN101 | -35.199056 | 140.923667 | 5,824 | - |
| DLN102 | -35.233639 | 140.928833 | 4,766 | - |
| DLN103 | -35.268694 | 140.92325 | 2,913 | - |
| DLN104 | -35.340306 | 140.9235 | 2,913 | - |
| DLN60 | -34.216917 | 139.98205 | 3,162 | - |
| DLN67 | -34.30665 | 140.245183 | 3,162 | - |
| DLN99 | -35.13245 | 140.931083 | 6,131 | - |
Contributors and organisations
- Organisation
- Geological Survey of South Australia
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-5C
Phoenix Geophysics MTU-5A
Phoenix Geophysics MTC-150 - Processing
- Phoenix EMpower
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0