AusMT / surveys / Moomba North 2008
Moomba North 2008 BBMT
Magnetotelluric survey · South Australia · Geological Survey of South Australia
Cite this survey
Cite as: Geological Survey of South Australia (2008): Moomba North 2008. Version 1.0.0. Geological Survey of South Australia. https://pid.sarig.sa.gov.au/dataset/mesac1113
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
A broadband magnetotelluric survey of two lines north of Moomba in the Cooper Basin, South Australia, acquired between 26 January and 9 February 2008 by Quantec Geoscience Pty Ltd for Eden Energy Ltd on geothermal exploration licence GEL 185.
About this survey
A broadband magnetotelluric survey of two lines north of Moomba in the Cooper Basin, South
Australia, acquired between 26 January and 9 February 2008 by Quantec Geoscience Pty Ltd for Eden
Energy Ltd on geothermal exploration licence GEL 185. It is the Moomba North part of the
contractor's three area Cooper MT project, beside Bollards Lagoon and Mungerannie. The target was
depth to basement and conductive zones at 3 to 5 km,
prospective for geothermal reservoirs in the Nappamerri Trough. Soundings were remote referenced
tensor measurements on an L shaped array, 100 m dipoles and three induction coils per site on
Quantec RT-130 loggers, at about 1 km spacing. 43 of the 45 sites the contractor tabulated are
served, on 41 to 46 frequencies from 238.3 Hz to 2621 s. Released open file by the Geological
Survey of South Australia. Each file is served as stored, in the frame it declares; README.md
carries the caveats.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 43 stations · 519 KB | Download ↓ |
| Survey MTH5 bundle | 43 stations · 3.3 MB | Download ↓ |
| EMTF XML archive (zip) | 43 stations · 624 KB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 3144cf0f6fd43c31925a7fe4db5e70b3078db13396f5d34dcae2b72d9e695202 |
| Survey MTH5 bundle | sha256 a762f02645d1bbb716864837d1a17924a3e8819bfdcf4412fc62420e23a5e234 |
| EMTF XML archive (zip) | sha256 781c0b44505bda7a2fdc95c90854bd6749c4465066a7b5a1d6acaec155d95376 |
Stations (43)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| MN102 | -28.0235 | 140.267433 | 1,872 | - |
| MN103 | -28.0143 | 140.267633 | 1,872 | - |
| MN104 | -28.005217 | 140.267733 | 1,872 | - |
| MN105 | -27.99625 | 140.267711 | 2,621 | - |
| MN106 | -27.987233 | 140.267733 | 1,311 | - |
| MN107 | -27.978217 | 140.267883 | 1,311 | - |
| MN108 | -27.969153 | 140.267967 | 1,311 | - |
| MN109 | -27.960117 | 140.267997 | 2,621 | - |
| MN110 | -27.9511 | 140.268047 | 2,621 | - |
| MN111 | -27.942047 | 140.26815 | 1,872 | - |
| MN112 | -27.933036 | 140.2682 | 1,872 | - |
| MN113 | -27.923933 | 140.2684 | 624 | - |
| MN114 | -27.914967 | 140.268331 | 1,311 | - |
| MN115 | -27.905947 | 140.268353 | 624 | - |
| MN117 | -27.887931 | 140.268483 | 936 | - |
| MN118 | -27.878883 | 140.26855 | 1,872 | - |
| MN119 | -27.869867 | 140.268583 | 1,311 | - |
| MN120 | -27.860817 | 140.268683 | 1,311 | - |
| MN121 | -27.851833 | 140.268783 | 936 | - |
| MN122 | -27.842683 | 140.2685 | 936 | - |
| MN201 | -27.887567 | 140.217667 | 1,311 | - |
| MN202 | -27.887817 | 140.228017 | 936 | - |
| MN203 | -27.88775 | 140.237967 | 1,872 | - |
| MN204 | -27.887817 | 140.2481 | 936 | - |
| MN205 | -27.887833 | 140.258283 | 1,311 | - |
| MN206 | -27.888033 | 140.278667 | 624 | - |
| MN207 | -27.88795 | 140.288733 | 936 | - |
| MN208 | -27.887822 | 140.2989 | 936 | - |
| MN209 | -27.8881 | 140.309083 | 936 | - |
| MN210 | -27.8883 | 140.319217 | 1,872 | - |
| MN211 | -27.888303 | 140.329336 | 1,872 | - |
| MN212 | -27.888317 | 140.339628 | 2,621 | - |
| MN213 | -27.8883 | 140.349733 | 1,311 | - |
| MN214 | -27.888383 | 140.359817 | 1,311 | - |
| MN215 | -27.888469 | 140.369964 | 2,621 | - |
| MN216 | -27.888433 | 140.380136 | 655 | - |
| MN217 | -27.888497 | 140.390314 | 2,621 | - |
| MN218 | -27.888533 | 140.400536 | 2,621 | - |
| MN219 | -27.888567 | 140.41065 | 2,621 | - |
| MN220 | -27.888633 | 140.42085 | 1,872 | - |
| MN221 | -27.888669 | 140.431006 | 1,872 | - |
| MN223 | -27.889017 | 140.451931 | 1,311 | - |
| MN224 | -27.888817 | 140.461567 | 1,311 | - |
Contributors and organisations
- Organisation
- Geological Survey of South Australia
- Licence
- CC BY 4.0
- Instruments
- Quantec RT-130
Phoenix Geophysics P50
EMI BF-4
EMI BF-7 - Processing
- QGI QuickLay
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0