AusMT / surveys / Blue Bush East MT 2020
Blue Bush East MT 2020 AMT
Magnetotelluric survey · Queensland · Geological Survey of Queensland
Cite this survey
Cite as: Ellison, J.; Moombarriga Geoscience Pty Ltd (2020): Blue Bush East MT 2020. Version 1.0.0. Geological Survey of Queensland. https://ausmt.auscope.org.au/surveys/lawn-hill-blue-bush-east-2020
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
Eighty seven broadband and audio magnetotelluric soundings on 81 sites at Blue Bush East, in the Lawn Hill region about 270 km north of Mount Isa, Queensland.
About this survey
Eighty seven broadband and audio magnetotelluric soundings on 81 sites at Blue Bush East, in the Lawn Hill region about 270 km north of Mount Isa, Queensland. Moombarriga recorded them for Red Metal Limited between 6 September and 10 October 2020 to map a conductive sedimentary sequence with the potential to host stratiform lead and zinc, the thickness of the cover above it and the deeper structures controlling both. The sites lie on four lines running roughly north to south over about 50 by 22 km, nominally 1,000 m apart and 500 m on part of the southern line. Each recorded two electric and three magnetic channels on a Phoenix MTU-5C with MTC-150 or MTC-180 coils and 80 m dipoles, overnight, remote referenced against another site of the survey. The served transfer functions span 0.0001 s to 5825.42 s, 92 to 104 periods a station and 8,650 in all. Six sites were recorded twice and both recordings are served.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 87 stations · 1.8 MB | Download ↓ |
| Survey MTH5 bundle | 84 stations · 6.8 MB | Download ↓ |
| EMTF XML archive (zip) | 84 stations · 1.3 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 08107d268e676e0641edae36f5a118c9baabba19ec23cab1e9e1d9365f256d02 |
| Survey MTH5 bundle | sha256 768cc99f77f93edbd2e3ddaac5c5ca6ac74594065501f91dc75e33be89c8aabc |
| EMTF XML archive (zip) | sha256 af75eafb16bf71329f8ed78125a518c3eacf15564836d455a7f81e917d0fdadf |
Stations (87)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| LNH101R | -18.458722 | 139.386278 | 2,913 | - |
| LNH102R | -18.449806 | 139.386333 | 2,913 | - |
| LNH103 | -18.441333 | 139.386556 | 2,913 | - |
| LNH1035 | -18.436333 | 139.386361 | 2,913 | - |
| LNH104 | -18.431833 | 139.386639 | 2,913 | - |
| LNH1045 | -18.427361 | 139.386611 | 2,913 | - |
| LNH105 | -18.422917 | 139.386722 | 2,913 | - |
| LNH1055 | -18.41875 | 139.387611 | 2,913 | - |
| LNH106 | -18.413944 | 139.38625 | 2,913 | - |
| LNH1065 | -18.409694 | 139.387694 | 2,913 | - |
| LNH108 | -18.394028 | 139.386944 | 2,913 | - |
| LNH109 | -18.383167 | 139.386917 | 2,913 | - |
| LNH110 | -18.374417 | 139.387 | 2,913 | - |
| LNH111 | -18.365472 | 139.387139 | 2,913 | - |
| LNH112 | -18.356472 | 139.387167 | 2,913 | - |
| LNH112R | -18.356472 | 139.387111 | 2,913 | - |
| LNH113 | -18.3475 | 139.38725 | 2,913 | - |
| LNH114 | -18.339194 | 139.387778 | 2,913 | - |
| LNH115 | -18.330861 | 139.38725 | 2,913 | - |
| LNH201 | -18.3565 | 139.542583 | 2,913 | - |
| LNH202 | -18.348 | 139.5395 | 2,913 | - |
| LNH203R | -18.339806 | 139.53525 | 2,913 | - |
| LNH203RR | -18.339778 | 139.535278 | 2,913 | - |
| LNH204 | -18.332944 | 139.529 | 1,456 | - |
| LNH205 | -18.325833 | 139.523139 | 2,913 | - |
| LNH206R | -18.321 | 139.51525 | 2,913 | - |
| LNH206RR | -18.321 | 139.51525 | 2,913 | - |
| LNH207 | -18.314972 | 139.508306 | 2,913 | - |
| LNH208 | -18.310278 | 139.500028 | 2,913 | - |
| LNH209 | -18.305889 | 139.491917 | 1,456 | - |
| LNH210 | -18.297889 | 139.486944 | 2,913 | - |
| LNH211 | -18.29025 | 139.483583 | 2,913 | - |
| LNH211R | -18.290222 | 139.483611 | 2,913 | - |
| LNH212 | -18.282889 | 139.4795 | 1,456 | - |
| LNH3010 | -18.228694 | 139.507167 | 2,913 | - |
| LNH3020 | -18.219806 | 139.508639 | 2,913 | - |
| LNH3030 | -18.208806 | 139.513 | 2,913 | - |
| LNH3040 | -18.201694 | 139.511139 | 2,913 | - |
| LNH3050 | -18.193056 | 139.512583 | 2,913 | - |
| LNH3060 | -18.18425 | 139.514056 | 2,913 | - |
| LNH3070 | -18.175722 | 139.511694 | 2,913 | - |
| LNH3080 | -18.167194 | 139.509139 | 2,913 | - |
| LNH3090 | -18.158444 | 139.506028 | 2,913 | - |
| LNH3100 | -18.149722 | 139.503806 | 2,913 | - |
| LNH3110 | -18.140333 | 139.500889 | 2,913 | - |
| LNH3120 | -18.131556 | 139.498083 | 2,913 | - |
| LNH3130 | -18.122972 | 139.495528 | 2,913 | - |
| LNH3140R | -18.114361 | 139.493083 | 2,913 | - |
| LNH3150 | -18.105667 | 139.490472 | 2,913 | - |
| LNH3160 | -18.097222 | 139.487806 | 2,913 | - |
| LNH3170 | -18.088806 | 139.484861 | 2,913 | - |
| LNH3180 | -18.079944 | 139.481278 | 2,913 | - |
| LNH3190 | -18.070278 | 139.479139 | 1,008 | - |
| LNH3200 | -18.058722 | 139.473361 | 2,913 | - |
| LNH3210 | -18.051528 | 139.471583 | 2,913 | - |
| LNH3220 | -18.043917 | 139.467278 | 2,913 | - |
| LNH3230 | -18.036722 | 139.463306 | 728 | - |
| LNH4010 | -18.236 | 139.588806 | 1,456 | - |
| LNH4020R | -18.227111 | 139.589722 | 2,913 | - |
| LNH4030 | -18.21825 | 139.590083 | 2,913 | - |
| LNH4040 | -18.2085 | 139.590694 | 2,913 | - |
| LNH4050 | -18.199694 | 139.5915 | 2,913 | - |
| LNH4060 | -18.190778 | 139.591722 | 2,913 | - |
| LNH4070 | -18.181528 | 139.591889 | 2,913 | - |
| LNH4080 | -18.172806 | 139.592722 | 1,456 | - |
| LNH4090 | -18.163667 | 139.591222 | 2,913 | - |
| LNH4100 | -18.154861 | 139.591528 | 2,913 | - |
| LNH4110 | -18.146306 | 139.591167 | 2,913 | - |
| LNH4120 | -18.137444 | 139.591472 | 1,456 | - |
| LNH4130 | -18.128444 | 139.591611 | 1,456 | - |
| LNH4140RR | -18.119278 | 139.592278 | 1,456 | - |
| LNH4140RRR | -18.119278 | 139.592278 | 2,913 | - |
| LNH4150 | -18.111278 | 139.585111 | 5,825 | - |
| LNH4160 | -18.101111 | 139.584639 | 2,913 | - |
| LNH4170 | -18.095833 | 139.577833 | 2,913 | - |
| LNH4180R | -18.089278 | 139.571361 | 728 | - |
| LNH4190 | -18.081333 | 139.563972 | 2,913 | - |
| LNH4200 | -18.075583 | 139.556556 | 2,913 | - |
| LNH4210 | -18.070139 | 139.548861 | 2,913 | - |
| LNH4220 | -18.061361 | 139.544528 | 2,913 | - |
| LNH4230 | -18.052722 | 139.547083 | 2,913 | - |
| LNH4240 | -18.043667 | 139.547944 | 2,913 | - |
| LNH4250 | -18.03475 | 139.548639 | 2,913 | - |
| LNH4250R | -18.034778 | 139.548639 | 2,913 | - |
| LNH4260 | -18.02575 | 139.54975 | 2,913 | - |
| LNH4270R | -18.016694 | 139.550389 | 2,913 | - |
| LNH4280R | -18.007694 | 139.551806 | 2,913 | - |
Contributors and organisations
- Organisation
- Geological Survey of Queensland
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-5C
Phoenix Geophysics MTC-150
Phoenix Geophysics MTC-180 - Processing
- Phoenix EMpower v1.48.1.2, then CGG Geotools 1.9.6.12351
- Funding
- Red Metal Limited
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0