AusMT / surveys / Kimberley MT 2012 (Geological Survey of Western Australia)
Kimberley MT 2012 (Geological Survey of Western Australia) BBMT
Magnetotelluric survey · Western Australia · Geological Survey of Western Australia
Cite this survey
Cite as: Geological Survey of Western Australia (2012): Kimberley MT 2012 (Geological Survey of Western Australia). Version 1.0.0. Geological Survey of Western Australia. https://ausmt.auscope.org.au/surveys/kimberley-2012
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
Broadband magnetotelluric soundings across the Kimberley Craton of northern Western Australia, commissioned by the Geological Survey of Western Australia, funded by the Kimberley Science and Conservation Strategy and collected between 18 May and 20 July 2012 by Moombarriga Geoscience, the University of Western Australia and GSWA.
About this survey
Broadband magnetotelluric soundings across the Kimberley Craton of northern Western Australia, commissioned by the Geological Survey of Western Australia, funded by the Kimberley Science and Conservation Strategy and collected between 18 May and 20 July 2012 by Moombarriga Geoscience, the University of Western Australia and GSWA. Report 136 interprets them. Neighbouring served sites lie 3.7 to 22.2 km apart on four regional and four cross profiles. Each recorded Ex, Ey, Hx, Hy and Hz on Phoenix MTU-5A receivers for 12.6 to 64.3 hours, median 42.6, processed with remote reference on 140 and local reference on 7. The release holds 158 files at 154 of the report's 155 sites. 147 soundings at 145 sites are served, 0.003125 s to 2941 s, all with a tipper. Nine are withheld because their coil azimuths conflict with the declared spectra frame. The frame is magnetic north and nothing is rotated.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 147 stations · 3.3 MB | Download ↓ |
| Survey MTH5 bundle | 147 stations · 14.3 MB | Download ↓ |
| EMTF XML archive (zip) | 111 stations · 2.7 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 2ca1255a587473249273c2ee79e2c8f801488725980151f88593071f6bdbd27e |
| Survey MTH5 bundle | sha256 32b4a0e4097a53579218b5155f541c20b6fb2ff997131eb631359459c6033644 |
| EMTF XML archive (zip) | sha256 4da2b6865ddb5b3a38ff622d91b99049c018a7f9cdfa5e28463ec8489672e527 |
Stations (147)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| 002A | -17.441028 | 124.299722 | 2,941 | - |
| 04A | -17.442222 | 124.485444 | 2,941 | - |
| 05A | -17.436306 | 124.578083 | 2,941 | - |
| 06A | -17.434056 | 124.676139 | 2,941 | - |
| 07A | -17.41675 | 124.720444 | 2,941 | - |
| 08A | -17.392861 | 124.754611 | 2,941 | - |
| 09A | -17.420583 | 124.846306 | 2,941 | - |
| 100A | -14.919194 | 126.000444 | 2,941 | - |
| 101A | -14.931472 | 125.956306 | 2,941 | - |
| 102A | -14.90025 | 125.921028 | 2,941 | - |
| 103A | -14.855667 | 125.911083 | 2,941 | - |
| 104A | -14.83575 | 125.872556 | 2,941 | - |
| 105A | -14.803889 | 125.838028 | 2,941 | - |
| 106A | -14.773667 | 125.805694 | 2,941 | - |
| 107A | -14.731222 | 125.783861 | 2,941 | - |
| 108A | -16.033806 | 126.727528 | 2,941 | - |
| 109A | -15.959944 | 126.920556 | 2,941 | - |
| 10A | -17.422639 | 124.944111 | 2,941 | - |
| 110A | -16.000111 | 127.103722 | 2,941 | - |
| 111A | -15.906944 | 127.264333 | 2,941 | - |
| 112A | -15.842944 | 127.439472 | 2,941 | - |
| 113A | -15.780833 | 127.611806 | 2,941 | - |
| 115A | -15.769444 | 127.801056 | 2,941 | - |
| 116A | -15.800444 | 127.887111 | 2,941 | - |
| 117A | -15.837417 | 127.920611 | 2,941 | - |
| 118A | -15.869333 | 127.966417 | 2,941 | - |
| 11A | -17.436472 | 124.988556 | 2,941 | - |
| 120A | -15.919778 | 128.039528 | 2,941 | - |
| 122A | -15.921528 | 128.106694 | 2,941 | - |
| 123A | -15.919139 | 128.151167 | 2,941 | - |
| 125A | -15.876361 | 128.237306 | 2,941 | - |
| 126A | -15.858222 | 128.281639 | 2,941 | - |
| 127A | -15.854833 | 128.330139 | 2,941 | - |
| 128A | -15.546528 | 128.207167 | 2,941 | - |
| 129A | -15.604389 | 128.231306 | 2,941 | - |
| 12A | -17.479083 | 125.022361 | 2,941 | - |
| 130A | -15.643278 | 128.2405 | 2,941 | - |
| 131A | -15.694722 | 128.259028 | 2,941 | - |
| 132A | -15.737861 | 128.267472 | 2,941 | - |
| 133A | -15.769861 | 128.294361 | 2,941 | - |
| 134A | -15.813556 | 128.307972 | 2,941 | - |
| 135A | -15.869611 | 128.375361 | 2,941 | - |
| 136A | -15.917611 | 128.381806 | 2,941 | - |
| 138A | -15.985083 | 128.416139 | 2,941 | - |
| 139A | -16.038917 | 128.413722 | 2,941 | - |
| 13A | -17.511417 | 125.048972 | 2,941 | - |
| 141A | -16.204111 | 128.373361 | 2,941 | - |
| 142A | -15.850889 | 128.415694 | 2,941 | - |
| 143A | -15.835639 | 128.457778 | 2,941 | - |
| 144A | -15.811222 | 128.496333 | 2,941 | - |
| 145A | -15.789806 | 128.538222 | 2,941 | - |
| 146A | -15.771694 | 128.583222 | 2,941 | - |
| 146B | -15.771694 | 128.583222 | 2,941 | - |
| 146C | -15.771722 | 128.58325 | 2,941 | - |
| 148A | -15.811889 | 128.699556 | 2,941 | - |
| 149A | -16.070556 | 128.401056 | 2,941 | - |
| 150A | -15.820667 | 128.808278 | 2,941 | - |
| 151A | -15.829194 | 128.853722 | 2,941 | - |
| 152A | -15.843639 | 128.896222 | 2,941 | - |
| 153A | -15.875139 | 128.927639 | 2,941 | - |
| 154A | -15.919722 | 128.945722 | 2,941 | - |
| 155A | -15.957806 | 128.961556 | 2,941 | - |
| 156A | -15.985889 | 128.992 | 2,941 | - |
| 157A | -16.007278 | 129.053611 | 2,941 | - |
| 158A | -16.059 | 129.101944 | 2,941 | - |
| 15A | -17.572056 | 125.116917 | 2,941 | - |
| 160A | -16.158556 | 128.385528 | 2,941 | - |
| 16A | -17.605889 | 125.148528 | 2,941 | - |
| 18A | -17.670472 | 125.214472 | 2,941 | - |
| 20A | -17.362639 | 124.794139 | 2,941 | - |
| 22A | -17.289722 | 124.856194 | 2,941 | - |
| 23A | -17.25325 | 124.872139 | 2,941 | - |
| 24A | -17.219833 | 124.910889 | 2,941 | - |
| 25A | -17.181583 | 124.92175 | 2,941 | - |
| 26A | -17.151167 | 124.971972 | 2,941 | - |
| 27A | -17.147278 | 125.007389 | 2,941 | - |
| 28A | -17.147528 | 125.059278 | 2,941 | - |
| 29A | -17.123139 | 125.104222 | 2,941 | - |
| 30A | -17.116361 | 125.159389 | 2,941 | - |
| 31A | -17.117528 | 125.197222 | 2,941 | - |
| 32A | -17.143917 | 125.238194 | 2,941 | - |
| 33A | -17.007278 | 125.099583 | 2,941 | - |
| 34A | -17.042583 | 125.136556 | 2,941 | - |
| 35A | -17.065583 | 125.179722 | 2,941 | - |
| 37A | -17.224472 | 125.277611 | 2,941 | - |
| 38A | -17.251 | 125.308722 | 2,941 | - |
| 39A | -17.281278 | 125.357694 | 2,941 | - |
| 3A | -17.440778 | 124.396972 | 2,941 | - |
| 41A | -17.323806 | 125.440944 | 2,941 | - |
| 42A | -17.344528 | 125.487056 | 2,941 | - |
| 43A | -17.364889 | 125.533778 | 2,941 | - |
| 44A | -17.406639 | 125.601361 | 2,941 | - |
| 45A | -17.156944 | 125.280528 | 2,941 | - |
| 46A | -17.171139 | 125.333111 | 2,941 | - |
| 47A | -17.157139 | 125.368028 | 2,941 | - |
| 48A | -17.1545 | 125.420444 | 2,941 | - |
| 49A | -17.150389 | 125.472556 | 2,941 | - |
| 50A | -17.1395 | 125.512722 | 2,941 | - |
| 51A | -17.109222 | 125.540028 | 2,941 | - |
| 52A | -17.076722 | 125.573556 | 2,941 | - |
| 53A | -17.050083 | 125.605972 | 2,941 | - |
| 54A | -17.021417 | 125.650528 | 2,941 | - |
| 55A | -17.058722 | 125.677389 | 2,941 | - |
| 56A | -17.069444 | 125.727028 | 2,941 | - |
| 57A | -17.076278 | 125.767167 | 2,941 | - |
| 58A | -17.090417 | 125.816639 | 2,941 | - |
| 59A | -17.118111 | 125.856333 | 2,941 | - |
| 60A | -16.862444 | 125.529444 | 2,941 | - |
| 62A | -16.920222 | 125.589389 | 2,941 | - |
| 63A | -16.967861 | 125.625861 | 2,941 | - |
| 64A | -16.978778 | 125.659 | 2,941 | - |
| 65A | -16.935444 | 125.67825 | 2,941 | - |
| 66A | -16.916361 | 125.728028 | 2,941 | - |
| 68A | -16.869611 | 125.825556 | 2,941 | - |
| 69A | -16.779472 | 125.849139 | 2,941 | - |
| 70A | -16.705778 | 125.938889 | 2,941 | - |
| 71AA | -16.585389 | 126.061028 | 2,941 | - |
| 72A | -16.539833 | 126.250056 | 730 | - |
| 73A | -16.456111 | 126.410889 | 2,941 | - |
| 73HA | -16.3785 | 126.501639 | 2,941 | - |
| 74A | -16.299389 | 126.500222 | 2,941 | - |
| 74HA | -16.209972 | 126.479639 | 2,941 | - |
| 75A | -16.123056 | 126.515528 | 2,941 | - |
| 76A | -16.013583 | 126.446972 | 2,941 | - |
| 77A | -15.971444 | 126.362167 | 2,941 | - |
| 78A | -15.9295 | 126.343028 | 2,941 | - |
| 79A | -15.886417 | 126.356889 | 2,941 | - |
| 80A | -15.840833 | 126.36375 | 2,941 | - |
| 81A | -15.786639 | 126.359389 | 2,941 | - |
| 82A | -15.745972 | 126.381389 | 2,941 | - |
| 83B | -15.700667 | 126.386667 | 2,941 | - |
| 84A | -15.666861 | 126.36325 | 2,941 | - |
| 85A | -15.62 | 126.369833 | 2,941 | - |
| 86A | -15.537861 | 126.333167 | 2,941 | - |
| 87A | -15.502028 | 126.307361 | 2,941 | - |
| 88A | -15.456944 | 126.306694 | 2,941 | - |
| 89A | -15.412444 | 126.301056 | 2,941 | - |
| 90A | -15.380889 | 126.269639 | 2,941 | - |
| 91A | -15.376111 | 126.223528 | 2,941 | - |
| 92A | -15.330722 | 126.206028 | 2,941 | - |
| 93A | -15.289028 | 126.195583 | 2,941 | - |
| 94A | -15.198222 | 126.205611 | 2,941 | - |
| 95A | -15.10675 | 126.211806 | 2,941 | - |
| 96A | -15.01625 | 126.205694 | 2,941 | - |
| 97A | -14.930639 | 126.233611 | 2,941 | - |
| 98A | -14.884333 | 126.190639 | 2,941 | - |
| 99A | -14.940111 | 126.040361 | 2,941 | - |
Contributors and organisations
- Organisation
- Geological Survey of Western Australia
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-5A
Phoenix Geophysics MTC-50
Phoenix Geophysics MTC-80 - Processing
- Phoenix Geophysics MTU-DFT and MTU-RBS
- Funding
- Kimberley Science and Conservation Strategy
Publications
Spratt, J., Dentith, M. C., Evans, S., Aitken, A. R. A., Lindsay, M., Hollis, J. A., Tyler, I. M., Joly, A., and Shragge, J. (2014). A magnetotelluric survey across the Kimberley Craton, northern Western Australia. Geological Survey of Western Australia, Report 136, 92p, ISBN 9781741685626.
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0