AusMT / surveys / Kapunda 2019-20
Kapunda 2019-20 AMT 107 / BBMT 2
Magnetotelluric survey · South Australia · Adelaide University
Cite this survey
Cite as: Adelaide University (2020): Kapunda 2019-20. Version 1.0.0. Adelaide University. https://ausmt.auscope.org.au/surveys/kapunda-2019-20
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
A dense broadband magnetotelluric grid over the Kapunda in-situ copper and gold recovery trial site in the Adelaide Rift Complex, South Australia, recorded in two campaigns between April 2019 and July 2020.
About this survey
A dense broadband magnetotelluric grid over the Kapunda in-situ copper and gold recovery trial site in the Adelaide Rift Complex, South Australia, recorded in two campaigns between April 2019 and July 2020. The 109 served soundings sit about 90 m apart on a block 1.4 km north to south by 1.1 km east to west, with no two soundings more than 1,396 m apart. Run metadata reaches 69 of them and records a Phoenix MTU-8A or MTU-5C on MTC-150 coils with two orthogonal dipoles of 48 m to 106 m at 0 and 90 degrees. Served periods run 0.000096 s to 2,913 s, 23 to 100 a station, and 23 stations carry a tipper. Transfer functions were processed with Geotools 1.9.6 and remote referenced against a second magnetic pair. The field record names 70 of the 109; its remote reference sites, 26 and 28 km away, were not delivered. README.md carries the caveats.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 109 stations · 983 KB | Download ↓ |
| Survey MTH5 bundle | 109 stations · 7.6 MB | Download ↓ |
| EMTF XML archive (zip) | 109 stations · 726 KB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 59acd2d8b75292763a6b428929ef619641a91aea93771cabc0b0b85474d3c2d9 |
| Survey MTH5 bundle | sha256 0fb85c269c52f9eec81316201d35f7ec7429e19aeb7b2dbc8a74991b412f54ef |
| EMTF XML archive (zip) | sha256 3128dcc93299f4c7b90dc099a18842308a226b955c24b780b976ccfdc74e6f66 |
Stations (109)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| 01_004 | -34.364111 | 138.921 | 0.98 | - |
| 01_005 | -34.363944 | 138.921806 | 0.98 | - |
| 01_006 | -34.363389 | 138.922667 | 0.98 | - |
| 01_007 | -34.362806 | 138.923639 | 0.98 | - |
| 01_008 | -34.362139 | 138.924111 | 0.98 | - |
| 01_009_BK | -34.36175 | 138.925306 | 74 | - |
| 02_039 | -34.364 | 138.9195 | 0.98 | - |
| 02_040_BK | -34.363806 | 138.920278 | 91 | - |
| 02_041_BK | -34.363167 | 138.921194 | 182 | - |
| 02_042_BK | -34.36275 | 138.922056 | 27 | - |
| 02_043_BK | -34.362111 | 138.922917 | 1.4 | - |
| 02_044_BK | -34.361861 | 138.923528 | 3.4 | - |
| 02_045_BK | -34.361056 | 138.924667 | 6.8 | - |
| 02_046 | -34.360472 | 138.925528 | 0.98 | - |
| 02_047_BK | -34.359917 | 138.926444 | 2.3 | - |
| 03_075 | -34.363611 | 138.918889 | 0.43 | - |
| 03_076_BK | -34.363 | 138.919611 | 2.3 | - |
| 03_077 | -34.362528 | 138.920528 | 0.18 | - |
| 03_078_BK | -34.361861 | 138.921389 | 0.29 | - |
| 03_079_BK | -34.361472 | 138.922306 | 2.3 | - |
| 03_080 | -34.360944 | 138.922889 | 0.85 | - |
| 03_081 | -34.360333 | 138.924028 | 0.98 | - |
| 03_082 | -34.359833 | 138.924889 | 0.18 | - |
| 03_083 | -34.359222 | 138.925722 | 0.98 | - |
| 03_084 | -34.358722 | 138.926583 | 0.073 | - |
| 04_111 | -34.362889 | 138.918278 | 0.18 | - |
| 04_112 | -34.362278 | 138.919028 | 0.85 | - |
| 04_113 | -34.361778 | 138.919861 | 0.98 | - |
| 04_114_BK | -34.361222 | 138.920778 | 1.2 | - |
| 04_115 | -34.360667 | 138.921611 | 0.98 | - |
| 04_116 | -34.360139 | 138.9225 | 0.18 | - |
| 04_117_BK | -34.359556 | 138.923111 | 109 | - |
| 04_118 | -34.359056 | 138.924222 | 0.98 | - |
| 04_119 | -34.3585 | 138.925056 | 0.71 | - |
| 04_120 | -34.357639 | 138.925806 | 0.21 | - |
| 04_120b | -34.358194 | 138.925889 | 0.98 | - |
| 05_145_BK | -34.358444 | 138.923806 | 91 | - |
| 05_148 | -34.361583 | 138.918389 | 0.98 | - |
| 05_149 | -34.361 | 138.919194 | 0.21 | - |
| 05_150_BK | -34.360472 | 138.920111 | 91 | - |
| 05_151 | -34.359889 | 138.920944 | 0.98 | - |
| 05_152 | -34.359361 | 138.921806 | 0.062 | - |
| 05_153 | -34.358861 | 138.922694 | 0.062 | - |
| 05_155 | -34.357806 | 138.924361 | 0.85 | - |
| 05_156 | -34.35725 | 138.925306 | 0.85 | - |
| 06_184 | -34.360944 | 138.91775 | 0.58 | - |
| 06_185 | -34.360278 | 138.918556 | 0.29 | - |
| 06_186 | -34.359833 | 138.919472 | 0.98 | - |
| 06_187 | -34.359278 | 138.920306 | 0.21 | - |
| 06_188 | -34.358722 | 138.921194 | 0.43 | - |
| 06_189_BK | -34.358167 | 138.922028 | 0.18 | - |
| 06_190 | -34.357611 | 138.922861 | 0.36 | - |
| 06_191_BK | -34.357083 | 138.923778 | 2.3 | - |
| 07-222 | -34.359056 | 138.918806 | 0.85 | - |
| 07_221 | -34.359556 | 138.917861 | 0.98 | - |
| 07_223 | -34.358528 | 138.919639 | 0.18 | - |
| 07_224_BK | -34.358083 | 138.920528 | 2.8 | - |
| 07_225_BK | -34.357417 | 138.921306 | 2.3 | - |
| 07_226 | -34.357139 | 138.921944 | 0.85 | - |
| 07_227 | -34.356278 | 138.923139 | 0.85 | - |
| 08_257 | -34.358833 | 138.917306 | 0.29 | - |
| 08_258_BK | -34.358389 | 138.918167 | 2 | - |
| 08_259_BK | -34.357806 | 138.919028 | 1.2 | - |
| 08_260_BK | -34.357306 | 138.919833 | 1.2 | - |
| 08_261 | -34.356667 | 138.920722 | 0.073 | - |
| 08_262 | -34.356222 | 138.921556 | 0.089 | - |
| 08_263 | -34.355639 | 138.922528 | 0.98 | - |
| 09_294_BK | -34.357611 | 138.917444 | 1.2 | - |
| 09_295_BK | -34.357083 | 138.918361 | 0.71 | - |
| 09_296_BK | -34.3565 | 138.91925 | 1.2 | - |
| 09_297_BK | -34.355944 | 138.920111 | 1.7 | - |
| 09_298 | -34.3555 | 138.920944 | 0.43 | - |
| 09_299 | -34.354944 | 138.921833 | 0.85 | - |
| 10_331_BK | -34.356333 | 138.917722 | 2 | - |
| 10_332_BK | -34.355861 | 138.9185 | 1.7 | - |
| 10_333_BK | -34.355306 | 138.919389 | 1.4 | - |
| 10_334_BK | -34.354722 | 138.920306 | 1.4 | - |
| 10_335 | -34.354333 | 138.921083 | 0.98 | - |
| 11_367 | -34.355667 | 138.917083 | 0.49 | - |
| 11_368_BK | -34.355083 | 138.917889 | 0.58 | - |
| 11_369 | -34.354583 | 138.91875 | 0.43 | - |
| 11_370 | -34.354028 | 138.919611 | 0.25 | - |
| 11_371 | -34.3535 | 138.920444 | 0.36 | - |
| 12_404 | -34.354389 | 138.917278 | 0.089 | - |
| 12_405 | -34.353861 | 138.918333 | 0.062 | - |
| 2001 | -34.360083 | 138.917056 | 1,456 | - |
| 2002 | -34.359389 | 138.916389 | 1,456 | - |
| 2003 | -34.358722 | 138.915667 | 2,913 | - |
| 2004 | -34.357833 | 138.914694 | 2,913 | - |
| 2005 | -34.358111 | 138.9165 | 1,456 | - |
| 2006 | -34.357361 | 138.915639 | 2,913 | - |
| 2007 | -34.356694 | 138.915278 | 1,456 | - |
| 2008 | -34.355917 | 138.914861 | 1,456 | - |
| 2009 | -34.356972 | 138.916667 | 1,456 | - |
| 2010 | -34.356167 | 138.916278 | 2,913 | - |
| 2011 | -34.355556 | 138.915556 | 1,456 | - |
| 2012 | -34.355028 | 138.916167 | 1,456 | - |
| 2022 | -34.353389 | 138.919 | 2,913 | - |
| 2027 | -34.353222 | 138.919806 | 1,456 | - |
| 2028 | -34.356583 | 138.924389 | 2,913 | - |
| 2029 | -34.362167 | 138.917528 | 1,456 | - |
| 2030 | -34.361583 | 138.917056 | 1,456 | - |
| 2031 | -34.360556 | 138.916167 | 2,913 | - |
| 2033 | -34.359361 | 138.914972 | 1,456 | - |
| 2034 | -34.361222 | 138.915222 | 2,913 | - |
| 2038 | -34.352694 | 138.919444 | 2,913 | - |
| 2039 | -34.353389 | 138.921222 | 2,913 | - |
| ExtraA_BK | -34.351556 | 138.921306 | 1.2 | - |
| Extra_2 | -34.352972 | 138.921389 | 0.21 | - |
Contributors and organisations
- Organisation
- Adelaide University
- Licence
- CC BY 4.0
- Instruments
- Phoenix MTU-8A
Phoenix MTU-5C
Phoenix MTC-150 - Processing
- Geotools
- Funding
- CRC-P (grant GA18145)
Publications
Li C, Doble R, Hatch M, Heinson G, Kay B (2021). Constraining regional-scale groundwater transport predictions with multiple geophysical techniques. Journal of Hydrology: Regional Studies. 10.1016/j.ejrh.2021.100841
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0