AusMT / surveys / East Tennant MT 2019
East Tennant MT 2019 AMT
Magnetotelluric survey · Northern Territory · Geoscience Australia
Cite this survey
Cite as: Jiang, W.; Duan, J. (2019): East Tennant MT 2019. Version 1.0.0. Geoscience Australia. https://ausmt.auscope.org.au/surveys/east-tennant-2019
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
One hundred and thirty one broadband and audio magnetotelluric soundings east of Tennant Creek, Northern Territory, recorded for Geoscience Australia by Zonge Engineering and Research Organization (Australia) between 22 July and 19 August 2019 under the Exploring for the Future programme, to help regional stratigraphic drilling resolve basement architecture and mineral potential beneath cover.
About this survey
One hundred and thirty one broadband and audio magnetotelluric soundings east of Tennant Creek, Northern Territory, recorded for Geoscience Australia by Zonge Engineering and Research Organization (Australia) between 22 July and 19 August 2019 under the Exploring for the Future programme, to help regional stratigraphic drilling resolve basement architecture and mineral potential beneath cover. The sites lie on north west to south east lines across about 98 by 118 km, 1.9 to 12.6 km from their nearest neighbour. Each recorded two electric and three magnetic channels on a Phoenix MTU-5A with MTC-150L coils and 100 m dipoles, at 150 Hz continuously plus 2,400 Hz and 24,000 Hz bursts, over 18 hours on average against a dedicated remote reference. Served here is Geoscience Australia's edited set, remote referenced in EPI-Kit, reviewed and trimmed in MT-Corrector, then edited with noisy data masked. The transfer functions span 9.61538e-05 s to 2270.66 s, 74 to 99 periods a site and 11,998 in all.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 131 stations · 2.7 MB | Download ↓ |
| Survey MTH5 bundle | 131 stations · 9.7 MB | Download ↓ |
| EMTF XML archive (zip) | 131 stations · 1.5 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 6cf5b8863aead5ee6f74bdf3b0e6671a80d95f9bad116d367ca878d92f2bc031 |
| Survey MTH5 bundle | sha256 0003b478bdef276aa75d40c450d677e6405c61fc48191e03afe4b81c0e3aa9cf |
| EMTF XML archive (zip) | sha256 6d7c3da319f972d6e90ba22dc02b057e5cedaa77378eac70eb0fb49a3e08cd44 |
Stations (131)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| ET001 | -19.241118 | 136.355423 | 991 | - |
| ET002 | -19.432983 | 135.392654 | 838 | - |
| ET003 | -19.524767 | 135.470184 | 838 | - |
| ET004 | -19.598249 | 135.534119 | 991 | - |
| ET005 | -19.664101 | 135.612793 | 991 | - |
| ET006 | -19.714634 | 135.67836 | 838 | - |
| ET007 | -19.775784 | 135.727982 | 838 | - |
| ET008 | -19.839266 | 135.803223 | 991 | - |
| ET009 | -19.855667 | 135.899734 | 838 | - |
| ET010 | -19.38575 | 135.453003 | 2,271 | - |
| ET011 | -19.435749 | 135.504501 | 991 | - |
| ET012 | -19.468117 | 135.5354 | 991 | - |
| ET013 | -19.517599 | 135.558411 | 991 | - |
| ET014 | -19.544251 | 135.595474 | 991 | - |
| ET015 | -19.57115 | 135.633118 | 991 | - |
| ET016 | -19.585567 | 135.653488 | 991 | - |
| ET017 | -19.597517 | 135.67041 | 991 | - |
| ET018 | -19.609333 | 135.692047 | 991 | - |
| ET019 | -19.626034 | 135.71051 | 991 | - |
| ET020 | -19.639482 | 135.729797 | 991 | - |
| ET021 | -19.656834 | 135.749619 | 991 | - |
| ET022 | -19.668133 | 135.766098 | 991 | - |
| ET023 | -19.690466 | 135.776444 | 838 | - |
| ET024 | -19.695049 | 135.804138 | 600 | - |
| ET025 | -19.708067 | 135.818787 | 991 | - |
| ET026 | -19.723617 | 135.845047 | 838 | - |
| ET027 | -19.735634 | 135.862228 | 991 | - |
| ET028 | -19.750616 | 135.883682 | 709 | - |
| ET029 | -19.763451 | 135.901947 | 600 | - |
| ET02n | -19.566566 | 135.691147 | 991 | - |
| ET030 | -19.776301 | 135.920486 | 838 | - |
| ET031 | -19.790251 | 135.940933 | 838 | - |
| ET032 | -19.803484 | 135.959824 | 838 | - |
| ET033 | -19.817966 | 135.980179 | 991 | - |
| ET034 | -19.84165 | 136.014511 | 991 | - |
| ET035 | -19.292734 | 135.554184 | 838 | - |
| ET036 | -19.372151 | 135.639053 | 709 | - |
| ET037 | -19.434767 | 135.707169 | 709 | - |
| ET038 | -19.489317 | 135.790176 | 991 | - |
| ET039 | -19.543051 | 135.860794 | 991 | - |
| ET040 | -19.610901 | 135.907013 | 991 | - |
| ET041 | -19.674833 | 135.944443 | 838 | - |
| ET042 | -19.744133 | 136.02507 | 991 | - |
| ET043 | -19.809233 | 136.110443 | 991 | - |
| ET044 | -19.831467 | 136.156814 | 838 | - |
| ET046 | -19.211584 | 135.621124 | 838 | - |
| ET047 | -19.259451 | 135.69133 | 991 | - |
| ET048 | -19.282284 | 135.731781 | 991 | - |
| ET049 | -19.3225 | 135.757797 | 991 | - |
| ET050 | -19.353149 | 135.801941 | 991 | - |
| ET051 | -19.375218 | 135.824539 | 991 | - |
| ET052 | -19.409884 | 135.853927 | 991 | - |
| ET053 | -19.450134 | 135.894104 | 838 | - |
| ET054 | -19.468416 | 135.905533 | 991 | - |
| ET055 | -19.481684 | 135.927216 | 838 | - |
| ET056 | -19.49885 | 135.947861 | 991 | - |
| ET057 | -19.498867 | 135.968643 | 991 | - |
| ET058 | -19.512516 | 135.993866 | 709 | - |
| ET059 | -19.540184 | 136.010223 | 991 | - |
| ET060 | -19.544333 | 136.029404 | 709 | - |
| ET061 | -19.559383 | 136.048447 | 838 | - |
| ET062 | -19.577366 | 136.065689 | 838 | - |
| ET063 | -19.59375 | 136.078934 | 838 | - |
| ET064 | -19.6243 | 136.078186 | 600 | - |
| ET065 | -19.646166 | 136.096054 | 838 | - |
| ET066 | -19.6486 | 136.117493 | 991 | - |
| ET067 | -19.671467 | 136.131607 | 838 | - |
| ET068 | -19.687401 | 136.151093 | 991 | - |
| ET069 | -19.710367 | 136.179138 | 991 | - |
| ET070 | -19.734083 | 136.200714 | 991 | - |
| ET072 | -19.766649 | 136.233688 | 991 | - |
| ET073 | -19.83025 | 136.305969 | 709 | - |
| ET075 | -19.140182 | 135.708344 | 600 | - |
| ET076 | -19.213301 | 135.799072 | 991 | - |
| ET077 | -19.271749 | 135.875946 | 838 | - |
| ET078 | -19.333717 | 135.932968 | 991 | - |
| ET079 | -19.399567 | 136.011398 | 991 | - |
| ET080 | -19.447466 | 136.090576 | 991 | - |
| ET081 | -19.498684 | 136.149857 | 838 | - |
| ET082 | -19.596416 | 136.210129 | 991 | - |
| ET083 | -19.653967 | 136.283783 | 838 | - |
| ET084 | -19.701901 | 136.365967 | 838 | - |
| ET085 | -19.758051 | 136.439957 | 991 | - |
| ET088 | -19.019817 | 135.801376 | 709 | - |
| ET089 | -19.090717 | 135.850235 | 991 | - |
| ET090 | -19.130266 | 135.890213 | 991 | - |
| ET091 | -19.1642 | 135.920471 | 991 | - |
| ET092 | -19.196684 | 135.9552 | 991 | - |
| ET093 | -19.220667 | 135.992432 | 991 | - |
| ET094 | -19.246367 | 136.031183 | 838 | - |
| ET095 | -19.267916 | 136.064484 | 838 | - |
| ET096 | -19.291367 | 136.086807 | 709 | - |
| ET097 | -19.3092 | 136.103851 | 838 | - |
| ET098 | -19.322451 | 136.114563 | 838 | - |
| ET099 | -19.343017 | 136.13652 | 991 | - |
| ET09n | -19.677166 | 135.881851 | 838 | - |
| ET100 | -19.355801 | 136.153778 | 991 | - |
| ET101 | -19.368 | 136.166229 | 709 | - |
| ET102 | -19.388733 | 136.189301 | 991 | - |
| ET103 | -19.409616 | 136.196945 | 991 | - |
| ET104 | -19.431151 | 136.213577 | 991 | - |
| ET105 | -19.4436 | 136.231751 | 307 | - |
| ET106 | -19.439466 | 136.26651 | 991 | - |
| ET107 | -19.462049 | 136.286667 | 991 | - |
| ET108 | -19.49065 | 136.290314 | 991 | - |
| ET109 | -19.49885 | 136.309921 | 991 | - |
| ET10n | -19.572651 | 136.126114 | 991 | - |
| ET110 | -19.499001 | 136.339905 | 991 | - |
| ET111 | -19.518667 | 136.342728 | 991 | - |
| ET112 | -19.534367 | 136.37117 | 991 | - |
| ET113 | -19.564217 | 136.379898 | 838 | - |
| ET114 | -19.595766 | 136.407394 | 838 | - |
| ET115 | -19.633484 | 136.438248 | 991 | - |
| ET116 | -19.665266 | 136.46637 | 991 | - |
| ET117 | -18.970867 | 135.889282 | 991 | - |
| ET118 | -19.018249 | 135.997971 | 991 | - |
| ET119 | -19.113733 | 136.041077 | 709 | - |
| ET11n | -19.180967 | 135.908401 | 991 | - |
| ET120 | -19.17605 | 136.109573 | 429 | - |
| ET121 | -19.245567 | 136.183762 | 429 | - |
| ET122 | -19.29875 | 136.252243 | 709 | - |
| ET123 | -19.366167 | 136.314377 | 838 | - |
| ET124 | -19.4293 | 136.382584 | 991 | - |
| ET125 | -19.492149 | 136.447357 | 600 | - |
| ET126 | -19.55435 | 136.519211 | 991 | - |
| ET127 | -19.533766 | 136.290466 | 838 | - |
| ET12n | -19.785566 | 136.115494 | 838 | - |
| ET13n | -19.555584 | 135.945862 | 991 | - |
| ET15n | -19.795218 | 135.774582 | 991 | - |
| ET52n | -19.420549 | 135.88002 | 991 | - |
| ET92n | -19.1642 | 135.979843 | 991 | - |
Contributors and organisations
- Organisation
- Geoscience Australia
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-5A
Phoenix Geophysics MTC-150L - Processing
- Nord-West EPI-Kit, then Nord-West MT-Corrector
- Funding
- Geoscience Australia
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0