AusMT / surveys / East Capricorn MT 2011
East Capricorn MT 2011 BBMT
Magnetotelluric survey · Western Australia · Geological Survey of Western Australia
Cite this survey
Cite as: Geological Survey of Western Australia (2011): East Capricorn MT 2011. Version 1.0.0. Geological Survey of Western Australia. https://ausmt.auscope.org.au/surveys/east-capricorn-2011
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
Forty-two broadband magnetotelluric soundings on two near-orthogonal traverses, about 350 km in all, across the eastern Capricorn Orogen of Western Australia, recorded in May 2011 for the Geological Survey of Western Australia and interpreted in GSWA Report 135.
About this survey
Forty-two broadband magnetotelluric soundings on two near-orthogonal traverses, about 350 km in all, across the eastern Capricorn Orogen of Western Australia, recorded in May 2011 for the Geological Survey of Western Australia and interpreted in GSWA Report 135. The survey is also called Marymia MT. Each site recorded two electric and two horizontal magnetic channels, and 39 of them a vertical one, on Phoenix MTU-5A receivers with dipoles set to magnetic north and east, for 35 to 51 hours, and was processed against a remote reference site. The served files are Phoenix spectra exports: 40 stations reach 2941 s and two stop at 1818 s, all from 0.003 s, and 39 carry a tipper. Nothing is rotated and no static shift is applied.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 42 stations · 910 KB | Download ↓ |
| Survey MTH5 bundle | 42 stations · 4.2 MB | Download ↓ |
| EMTF XML archive (zip) | 42 stations · 983 KB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 3bbfa6f9d48bfe0ab6828c519dd6906e6dbccf57bd78c2c28612ad3c56287670 |
| Survey MTH5 bundle | sha256 6b30480d376bf9568a854d23aea98eba08d27ec3efec59086ce27c5521bd59b4 |
| EMTF XML archive (zip) | sha256 91c026fec1093159160eda81ef8e3b4a2996232d98792cbeb62605aeb079990a |
Stations (42)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| MRY001A | -25.943278 | 120.112278 | 2,941 | - |
| MRY002A | -25.861556 | 120.05725 | 2,941 | - |
| MRY003A | -25.79825 | 119.997222 | 2,941 | - |
| MRY004A | -25.749306 | 119.917222 | 2,941 | - |
| MRY005A | -25.685028 | 119.807611 | 2,941 | - |
| MRY006A | -25.632917 | 119.747806 | 2,941 | - |
| MRY007A | -25.576417 | 119.685972 | 2,941 | - |
| MRY008A | -25.542444 | 119.648611 | 2,941 | - |
| MRY009A | -25.511222 | 119.611972 | 2,941 | - |
| MRY010A | -25.480139 | 119.577417 | 2,941 | - |
| MRY011A | -25.450417 | 119.542556 | 2,941 | - |
| MRY012A | -25.425611 | 119.502194 | 2,941 | - |
| MRY013A | -25.405861 | 119.45675 | 2,941 | - |
| MRY014A | -25.379583 | 119.415306 | 2,941 | - |
| MRY015A | -25.349056 | 119.373944 | 2,941 | - |
| MRY016A | -25.318583 | 119.341778 | 2,941 | - |
| MRY017A | -25.286528 | 119.309028 | 2,941 | - |
| MRY018A | -25.241278 | 119.273194 | 2,941 | - |
| MRY019A | -25.207722 | 119.243611 | 2,941 | - |
| MRY020A | -25.177056 | 119.212111 | 2,941 | - |
| MRY021A | -25.131889 | 119.1625 | 2,941 | - |
| MRY022A | -25.195222 | 119.325194 | 2,941 | - |
| MRY023A | -25.108278 | 119.361722 | 2,941 | - |
| MRY024A | -25.015833 | 119.404611 | 2,941 | - |
| MRY025A | -24.932417 | 119.451889 | 2,941 | - |
| MRY026A | -24.845556 | 119.475917 | 2,941 | - |
| MRY027A | -24.742667 | 119.525722 | 2,941 | - |
| MRY028A | -24.685222 | 119.584861 | 2,941 | - |
| MRY029A | -24.602111 | 119.618 | 2,941 | - |
| MRY030A | -24.518194 | 119.635444 | 2,941 | - |
| MRY031A | -24.432472 | 119.667417 | 2,941 | - |
| MRY032A | -24.341778 | 119.701444 | 2,941 | - |
| MRY033A | -24.261194 | 119.719389 | 2,941 | - |
| MRY034A | -24.153278 | 119.692111 | 2,941 | - |
| MRY035A | -24.076889 | 119.725056 | 2,941 | - |
| MRY036A | -23.990167 | 119.760472 | 2,941 | - |
| MRY037A | -23.892889 | 119.756417 | 2,941 | - |
| MRY038A | -23.802028 | 119.7245 | 2,941 | - |
| MRY039A | -23.712806 | 119.741167 | 1,818 | - |
| MRY040A | -23.614833 | 119.759833 | 1,818 | - |
| MRY041A | -23.521861 | 119.763472 | 2,941 | - |
| MRY042A | -23.432972 | 119.801611 | 2,941 | - |
Contributors and organisations
- Organisation
- Geological Survey of Western Australia
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-5A
Phoenix Geophysics MTC-50 - Processing
- Phoenix Geophysics robust remote-reference processing (MTU-RBS R2010-0330-B20); exported by MT-Editor Ver 0.99.2.104
- Funding
- Government of Western Australia, Exploration Incentive Scheme
Publications
Dentith, M. C., Johnson, S. P., Evans, S., Aitken, A. R. A., Joly, A., Thiel, S., and Tyler, I. M. (2014). A magnetotelluric traverse across the eastern part of the Capricorn Orogen. Geological Survey of Western Australia, Report 135, 49p, ISBN 9781741685558, ISSN 1834-2280.
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0