AusMT / surveys / CF23 MT 2021
CF23 MT 2021 AMT
Magnetotelluric survey · Queensland · Geological Survey of Queensland
Cite this survey
Cite as: Simpson, J.; Brown, D.; Kyi, D.; Cant, R.; Purdy, D.; Blake, P.; Greenwood, M.; Killen, D.; Degeling, H. (2021): CF23 MT 2021. Version 1.0.0. Geological Survey of Queensland. https://geoscience.data.qld.gov.au/data/magnetotelluric/mt100164
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
One hundred and two broadband and audio magnetotelluric soundings across western Queensland, between Winton, Boulia, Bedourie, Birdsville and the Northern Territory border, recorded by a Geological Survey of Queensland field crew from 22 April to 5 June 2021 to trace the Carpentaria Conductivity Anomaly south from Ernest Henry.
About this survey
One hundred and two broadband and audio magnetotelluric soundings across western Queensland, between Winton, Boulia, Bedourie, Birdsville and the Northern Territory border, recorded by a Geological Survey of Queensland field crew from 22 April to 5 June 2021 to trace the Carpentaria Conductivity Anomaly south from Ernest Henry. Sites lie about 10 km apart on two lines, 510 km east to west and 340 km north to south, and about 500 m off the road to keep traffic noise out. Each ran two electric and three magnetic channels on a Phoenix MTU-8A with 100 m dipoles at 24 kHz and 150 Hz, 45 hours on average, remote referenced against another site recording at the same time. EMpower processed them with a declination of 6.5 degrees applied, and the custodian picked the unedited or the robust estimate site by site. Periods start at 1.0e-04 s everywhere and end between 728 s and 11651 s, 92 to 108 a site.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 102 stations · 3.1 MB | Download ↓ |
| Survey MTH5 bundle | 102 stations · 11.0 MB | Download ↓ |
| EMTF XML archive (zip) | 100 stations · 3.0 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 cabe9fe3b463a14206904e2556e57614416ff753cc504ddb9ec90843be4104f9 |
| Survey MTH5 bundle | sha256 07139693f6c8fe885b10f3a11429e26ca28ff686d25317393212992f6e478568 |
| EMTF XML archive (zip) | sha256 249ac0d3693a557a7b0ced76ade09a634f9e410a293865adcfff723e42f513c0 |
Stations (102)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| BB010R | -25.990333 | 139.3225 | 2,913 | - |
| BB020 | -25.918444 | 139.328972 | 5,825 | - |
| BB030 | -25.826972 | 139.336111 | 5,825 | - |
| BB040 | -25.73825 | 139.335056 | 5,825 | - |
| BB050 | -25.662056 | 139.350444 | 5,825 | - |
| BB060 | -25.578583 | 139.384917 | 5,825 | - |
| BB070 | -25.504361 | 139.437528 | 5,825 | - |
| BB080 | -25.419944 | 139.473639 | 2,913 | - |
| BB090 | -25.333444 | 139.497194 | 5,825 | - |
| BB100 | -25.272167 | 139.543694 | 5,825 | - |
| BB110 | -25.184778 | 139.556639 | 5,825 | - |
| BB120R | -25.106306 | 139.602972 | 5,825 | - |
| BB130 | -25.021111 | 139.635333 | 5,825 | - |
| BB140 | -24.93675 | 139.642278 | 11,651 | - |
| BB150R | -24.85325 | 139.634167 | 5,825 | - |
| BB160 | -24.784389 | 139.602306 | 5,825 | - |
| BB170 | -24.702139 | 139.577306 | 11,651 | - |
| BB180 | -24.602667 | 139.555944 | 5,825 | - |
| BB190 | -24.516389 | 139.550056 | 5,825 | - |
| BB200 | -24.441778 | 139.495 | 2,913 | - |
| BB210 | -24.380528 | 139.461417 | 2,913 | - |
| BB220 | -24.289944 | 139.425722 | 5,825 | - |
| BB230 | -24.213 | 139.463833 | 11,651 | - |
| BB240 | -24.146861 | 139.502139 | 5,825 | - |
| BB250 | -24.083583 | 139.572528 | 5,825 | - |
| BB260 | -24.001167 | 139.544056 | 11,651 | - |
| BB270 | -23.9115 | 139.550444 | 5,825 | - |
| BB280 | -23.836917 | 139.577972 | 5,825 | - |
| BB290 | -23.756278 | 139.6045 | 11,651 | - |
| BB300 | -23.683583 | 139.648361 | 5,825 | - |
| BB310 | -23.615722 | 139.619667 | 2,913 | - |
| BB320 | -23.532083 | 139.628389 | 5,825 | - |
| BB330 | -23.442167 | 139.628833 | 5,825 | - |
| BB340 | -23.400222 | 139.683083 | 5,825 | - |
| BB350 | -23.340639 | 139.715417 | 5,825 | - |
| BB360 | -23.250361 | 139.707222 | 2,913 | - |
| BB370 | -23.160222 | 139.713111 | 5,825 | - |
| BB380 | -23.087806 | 139.760722 | 2,913 | - |
| BB390 | -23.015611 | 139.814389 | 5,825 | - |
| BB400R | -22.965556 | 139.891222 | 2,913 | - |
| BW010 | -22.301667 | 138.023028 | 5,825 | - |
| BW020 | -22.376194 | 138.083806 | 5,825 | - |
| BW030 | -22.430194 | 138.187833 | 5,825 | - |
| BW040 | -22.47925 | 138.233417 | 5,825 | - |
| BW050 | -22.534889 | 138.308 | 2,913 | - |
| BW060 | -22.583972 | 138.379917 | 5,825 | - |
| BW070 | -22.606556 | 138.46225 | 2,913 | - |
| BW080 | -22.619167 | 138.565778 | 5,825 | - |
| BW090 | -22.62775 | 138.640917 | 1,456 | - |
| BW100 | -22.673861 | 138.710444 | 1,456 | - |
| BW110 | -22.768444 | 138.730361 | 5,825 | - |
| BW120 | -22.826333 | 138.777694 | 5,825 | - |
| BW130 | -22.892056 | 138.836611 | 5,825 | - |
| BW140 | -22.918639 | 138.914417 | 11,651 | - |
| BW150 | -22.913056 | 139.002194 | 5,825 | - |
| BW160 | -22.911083 | 139.091667 | 5,825 | - |
| BW170 | -22.927056 | 139.189056 | 5,825 | - |
| BW180 | -22.965194 | 139.254639 | 5,825 | - |
| BW190 | -22.966083 | 139.343639 | 5,825 | - |
| BW200 | -22.983472 | 139.425639 | 5,825 | - |
| BW210 | -22.944139 | 139.506222 | 2,913 | - |
| BW220 | -22.93225 | 139.590889 | 1,456 | - |
| BW230 | -22.945361 | 139.678889 | 5,825 | - |
| BW240 | -22.911528 | 139.76575 | 5,825 | - |
| BW250 | -22.870083 | 139.840083 | 5,825 | - |
| BW270 | -22.946833 | 139.999583 | 2,913 | - |
| BW280 | -22.969806 | 140.089889 | 5,825 | - |
| BW290 | -22.95525 | 140.1765 | 728 | - |
| BW300 | -22.933111 | 140.264417 | 5,825 | - |
| BW310 | -22.905583 | 140.348278 | 5,825 | - |
| BW320 | -22.896222 | 140.43225 | 5,825 | - |
| BW330 | -22.845556 | 140.520083 | 5,825 | - |
| BW340 | -22.783444 | 140.595306 | 5,825 | - |
| BW350 | -22.783417 | 140.665361 | 5,825 | - |
| BW360 | -22.791222 | 140.751083 | 2,913 | - |
| BW370 | -22.7835 | 140.851278 | 5,825 | - |
| BW380 | -22.747861 | 140.936611 | 2,913 | - |
| BW390 | -22.709194 | 141.019278 | 5,825 | - |
| BW400 | -22.69825 | 141.103694 | 11,651 | - |
| BW410 | -22.637611 | 141.176528 | 5,825 | - |
| BW420 | -22.589083 | 141.2375 | 5,825 | - |
| BW430 | -22.542694 | 141.304528 | 5,825 | - |
| BW440 | -22.468917 | 141.359833 | 11,651 | - |
| BW450 | -22.436417 | 141.452889 | 1,456 | - |
| BW460 | -22.382806 | 141.521639 | 5,825 | - |
| BW480 | -22.267 | 141.659917 | 5,825 | - |
| BW490 | -22.256333 | 141.721194 | 5,825 | - |
| BW500 | -22.285583 | 141.810472 | 2,913 | - |
| BW510 | -22.317917 | 141.89125 | 5,825 | - |
| BW520 | -22.246333 | 141.976556 | 2,913 | - |
| BW530 | -22.232056 | 142.027139 | 2,913 | - |
| BW540 | -22.208333 | 142.124667 | 5,825 | - |
| BW550 | -22.230639 | 142.210444 | 2,913 | - |
| BW560 | -22.210639 | 142.313389 | 2,913 | - |
| BW570 | -22.224778 | 142.375028 | 5,825 | - |
| BW580 | -22.25375 | 142.467333 | 2,913 | - |
| BW590 | -22.296972 | 142.541556 | 5,825 | - |
| BW600 | -22.319444 | 142.628806 | 5,825 | - |
| BW610R | -22.328306 | 142.715111 | 5,825 | - |
| BW620 | -22.338472 | 142.805583 | 2,913 | - |
| BW630 | -22.346111 | 142.893833 | 1,456 | - |
| BW640 | -22.370472 | 142.961306 | 2,913 | - |
Contributors and organisations
- Organisation
- Geological Survey of Queensland
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-8A
Phoenix Geophysics MTC-150L
Phoenix Geophysics MTC-180L - Processing
- Phoenix EMpower
- Funding
- Queensland Government
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0