AusMT / surveys / Capricorn MT 2013, 2015
Capricorn MT 2013, 2015 AMT 2 / BBMT 131
Magnetotelluric survey · Western Australia · Geological Survey of Western Australia
Cite this survey
Cite as: Geological Survey of Western Australia (2015): Capricorn MT 2013, 2015. Version 1.0.0. Geological Survey of Western Australia. https://ausmt.auscope.org.au/surveys/capricorn-2013-15
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
Broadband magnetotelluric soundings across the Capricorn Orogen of Western Australia, owned and commissioned by The University of Western Australia and released by the Geological Survey of Western Australia.
About this survey
Broadband magnetotelluric soundings across the Capricorn Orogen of Western Australia, owned and commissioned by The University of Western Australia and released by the Geological Survey of Western Australia. The headers date two campaigns, 18 October to 11 November 2013 and 10 to 27 October 2015. The 78 served Phoenix exports name MTU-5A receivers; 73 print a remote reference and 5 a local one. The release holds 135 stations between 116.2 and 119.3 E and 22.4 and 26.1 S; 133 are served. Periods reach 2941 s on the 2013 Phoenix spectra, 1190 s on 37 impedance exports, 11,628 s on the 2015 Phoenix spectra and 1449 s on 18 Metronix exports. They start at 0.003 s, except two stations from 0.21 s and the Metronix exports from 0.0009 s to 0.0038 s. No station lies within 28 km of the 2010 Adelaide University Capricorn transect.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 133 stations · 2.1 MB | Download ↓ |
| Survey MTH5 bundle | 133 stations · 11.4 MB | Download ↓ |
| EMTF XML archive (zip) | 131 stations · 2.5 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 62357f91ff3e5bac3aa0538e21ccb9622ca510f34e741cd7d30c1de8000510dc |
| Survey MTH5 bundle | sha256 9eeacde5a5eb6c2e7fa17f090e9c300b1e323043a4be592e5777e39b3ba1e0ca |
| EMTF XML archive (zip) | sha256 6822b8750312a189851c41aae57f17901f486616c77f66a39a2a6c4d4da37578 |
Stations (133)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| CAP001A | -24.333111 | 118.530694 | 2,941 | - |
| CAP002A | -24.421194 | 118.547778 | 2,941 | - |
| CAP003A | -24.505667 | 118.581694 | 2,941 | - |
| CAP004A | -24.596361 | 118.591194 | 2,941 | - |
| CAP005A | -24.677653 | 118.54234 | 1,190 | - |
| CAP006A | -24.75966 | 118.510303 | 1,190 | - |
| CAP007A | -24.841306 | 118.505972 | 2,941 | - |
| CAP008A | -24.253028 | 118.479556 | 2,941 | - |
| CAP009A | -24.933417 | 118.452139 | 2,941 | - |
| CAP010A | -25.00568 | 118.389142 | 1,190 | - |
| CAP011A | -25.078417 | 118.333333 | 2,941 | - |
| CAP012A | -25.151028 | 118.2594 | 1,190 | - |
| CAP013A | -25.187978 | 118.175095 | 1,190 | - |
| CAP014A | -25.241865 | 118.096855 | 1,190 | - |
| CAP015A | -25.318194 | 118.035306 | 1,190 | - |
| CAP016A | -25.4005 | 117.985833 | 1,190 | - |
| CAP017A | -25.388806 | 119.299944 | 2,941 | - |
| CAP018A | -25.479056 | 119.277167 | 2,941 | - |
| CAP019A | -25.563472 | 119.241861 | 2,941 | - |
| CAP020A | -25.628222 | 119.172056 | 2,941 | - |
| CAP021A | -25.695722 | 119.103278 | 2,941 | - |
| CAP022A | -25.759306 | 119.031222 | 2,941 | - |
| CAP023A | -25.823265 | 118.957082 | 1,190 | - |
| CAP024A | -25.889967 | 118.891165 | 1,190 | - |
| CAP025A | -25.944983 | 118.813287 | 1,190 | - |
| CAP026A | -25.984222 | 118.744944 | 2,941 | - |
| CAP027A | -26.082278 | 118.694222 | 2,941 | - |
| CAP028A | -25.494806 | 117.979028 | 1,190 | - |
| CAP029A | -25.582306 | 117.983278 | 1,190 | - |
| CAP030A | -25.64885 | 118.052238 | 1,190 | - |
| CAP031A | -25.738915 | 118.077287 | 1,190 | - |
| CAP032B | -23.878917 | 117.411194 | 1,190 | - |
| CAP035A | -23.893806 | 118.553389 | 2,941 | - |
| CAP036A | -23.790889 | 118.556611 | 1,190 | - |
| CAP037A | -23.703528 | 118.5905 | 2,941 | - |
| CAP038A | -23.622972 | 118.6325 | 2,941 | - |
| CAP039A | -23.533111 | 118.642194 | 2,941 | - |
| CAP040A | -25.229694 | 116.988722 | 1,190 | - |
| CAP041A | -25.301722 | 117.058861 | 1,190 | - |
| CAP042A | -25.383278 | 117.109222 | 2,941 | - |
| CAP043A | -25.470556 | 117.147917 | 2,941 | - |
| CAP044A | -25.524889 | 117.229806 | 2,941 | - |
| CAP047A | -24.256472 | 116.998917 | 2,941 | - |
| CAP048A | -24.167332 | 117.025317 | 1,190 | - |
| CAP049A | -24.126617 | 117.108402 | 1,190 | - |
| CAP050A | -24.046278 | 117.145611 | 2,941 | - |
| CAP051A | -24.012917 | 117.245528 | 2,941 | - |
| CAP052A | -23.973167 | 117.329194 | 2,941 | - |
| CAP053A | -25.263306 | 118.415389 | 2,941 | - |
| CAP055A | -25.435213 | 118.485778 | 1,190 | - |
| CAP056A | -25.503602 | 118.56738 | 1,190 | - |
| CAP057A | -25.587488 | 118.598807 | 1,190 | - |
| CAP058A | -25.674861 | 118.61775 | 2,941 | - |
| CAP059A | -25.764 | 118.622444 | 2,941 | - |
| CAP060A | -25.854556 | 118.648944 | 2,941 | - |
| CAP061A | -25.929972 | 118.6645 | 2,941 | - |
| CAP062A | -24.991139 | 118.153528 | 2,941 | - |
| CAP063A | -24.907389 | 118.108639 | 2,941 | - |
| CAP064A | -24.820278 | 118.108306 | 2,941 | - |
| CAP065A | -24.747528 | 118.050722 | 2,941 | - |
| CAP066A | -25.268444 | 117.825917 | 1,190 | - |
| CAP067A | -25.155448 | 117.659365 | 1,190 | - |
| CAP068A | -25.034382 | 117.525845 | 1,190 | - |
| CAP069A | -24.924833 | 117.348472 | 1,190 | - |
| CAP070A | -24.731013 | 117.350735 | 1,190 | - |
| CAP071A | -24.633806 | 117.379472 | 1,190 | - |
| CAP072A | -24.568694 | 117.369444 | 2,941 | - |
| CAP073A | -24.494611 | 117.395222 | 2,941 | - |
| CAP074A | -24.392062 | 117.404952 | 1,190 | - |
| CAP075A | -24.16547 | 118.459487 | 1,190 | - |
| CAP076A | -24.085167 | 118.487889 | 2,941 | - |
| CAP077A | -25.014865 | 117.340465 | 1,190 | - |
| CAP078B | -22.592556 | 116.221 | 2,941 | - |
| CAP079A | -22.430818 | 116.287155 | 1,190 | - |
| CAP080A | -24.015667 | 118.512556 | 2,941 | - |
| CAP081A | -22.670194 | 116.230611 | 2,941 | - |
| CAP082A | -22.753556 | 116.273306 | 2,941 | - |
| CAP083A | -22.830028 | 116.287444 | 2,941 | - |
| CAP084A | -22.901833 | 116.298639 | 2,941 | - |
| CAP087A | -22.517978 | 116.295235 | 1,190 | - |
| CAP089A | -24.827512 | 117.34224 | 1,190 | - |
| CAP090B | -25.063611 | 118.214389 | 2,941 | - |
| CAP091A | -25.198111 | 118.341722 | 2,941 | - |
| CAP092A | -25.831905 | 118.085617 | 1,190 | - |
| CAP093A | -25.158861 | 116.927528 | 11,628 | - |
| CAP094A | -25.071472 | 116.922694 | 11,628 | - |
| CAP095A | -24.985222 | 116.954694 | 11,628 | - |
| CAP096A | -24.897139 | 116.955139 | 11,628 | - |
| CAP097A | -24.806361 | 116.94275 | 11,628 | - |
| CAP098A | -24.719722 | 116.937333 | 11,628 | - |
| CAP099A | -24.616083 | 116.919306 | 11,628 | - |
| CAP100A | -24.53925 | 116.913389 | 5,814 | - |
| CAP101A | -24.452 | 116.926556 | 5,814 | - |
| CAP102A | -24.361528 | 116.94375 | 11,628 | - |
| CAP103A | -24.887528 | 118.595444 | 11,628 | - |
| CAP104A | -24.921583 | 118.689778 | 5,814 | - |
| CAP105A | -24.9895 | 118.764056 | 5,814 | - |
| CAP107A | -25.140778 | 118.873444 | 8,065 | - |
| CAP108A | -25.214793 | 118.93751 | 250 | - |
| CAP109B | -25.191472 | 119.051 | 11,628 | - |
| CAP110A | -25.30283 | 118.906605 | 595 | - |
| CAP111B | -25.380806 | 118.85375 | 8,065 | - |
| CAP112A | -25.467083 | 118.820167 | 11,628 | - |
| CAP113A | -25.232432 | 118.840853 | 45 | - |
| CAP114A | -25.218755 | 118.74659 | 75 | - |
| CAP115A | -25.213432 | 118.650483 | 364 | - |
| CAP116A | -25.197868 | 118.554015 | 91 | - |
| CAP117A | -25.185518 | 118.451863 | 250 | - |
| CAP118A | -25.285183 | 118.657418 | 730 | - |
| CAP119A | -25.358622 | 118.631912 | 1,449 | - |
| CAP120A | -25.439673 | 118.594108 | 1,192 | - |
| CAP121A | -24.984165 | 118.053555 | 1,449 | - |
| CAP122A | -25.033212 | 117.968028 | 1,449 | - |
| CAP123A | -25.03309 | 117.868792 | 9.3 | - |
| CAP124A | -25.02694 | 117.768298 | 217 | - |
| CAP125A | -25.086833 | 117.652389 | 11,628 | - |
| CAP126A | -25.0155 | 117.636917 | 11,628 | - |
| CAP127A | -24.945889 | 117.630167 | 11,628 | - |
| CAP128A | -24.882306 | 117.635694 | 11,628 | - |
| CAP129A | -24.792722 | 117.611778 | 11,628 | - |
| CAP130A | -24.583139 | 117.481694 | 11,628 | - |
| CAP131B | -24.597472 | 117.588667 | 11,628 | - |
| CAP132A | -24.61346 | 117.684917 | 595 | - |
| CAP133A | -24.63103 | 117.782105 | 45 | - |
| CAP134A | -24.666307 | 117.874427 | 75 | - |
| CAP135A | -24.701828 | 117.964485 | 2.9 | - |
| CAP136A | -24.245556 | 118.3135 | 11,628 | - |
| CAP137A | -24.209528 | 118.152111 | 11,628 | - |
| CAP138A | -24.039056 | 117.952972 | 11,628 | - |
| CAP139A | -24.043278 | 117.757611 | 11,628 | - |
| CAP140A | -23.989556 | 117.564139 | 11,628 | - |
| CAP141A | -25.544778 | 118.770417 | 11,628 | - |
| CAP142A | -25.608972 | 118.707917 | 11,628 | - |
Contributors and organisations
- Organisation
- Geological Survey of Western Australia
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-5A
- Processing
- Phoenix Geophysics robust processing (MTU-RBS R2012-0216-B22) on the Phoenix exports, remote referenced on 73 of the 78 and locally referenced on 5
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0