AusMT / surveys / Big Perry and Davenport 2020
Big Perry and Davenport 2020 AMT
Magnetotelluric survey · South Australia · Geological Survey of South Australia
Cite this survey
Cite as: L'Oste-Brown, L.; Soeffky, P. (2020): Big Perry and Davenport 2020. Version 1.0.0. Geological Survey of South Australia. https://pid.sarig.sa.gov.au/dataset/mesac1113
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
A remote referenced tensor magnetotelluric survey over eight mineral prospects in the Peake and Denison Inliers of northern South Australia, about 42 km north of William Creek.
About this survey
A remote referenced tensor magnetotelluric survey over eight mineral prospects in the Peake and
Denison Inliers of northern South Australia, about 42 km north of William Creek. Zonge
Engineering and Research Organization (Aust) Pty Ltd acquired 104 soundings for Minotaur
Exploration Ltd during November 2020 on exploration licences EL 6221, Big Perry, and EL 6270,
Davenport, under an Accelerated Discovery Initiative Round 1 grant, to rank magnetic and gravity
targets for iron oxide copper gold and Broken Hill type mineralisation under 50 to 250 m of
cover. Stations sit at a nominal 200 m along eight lines of 19.2 km in total, alternating short
audio band and overnight broadband recordings on Phoenix MTU-5C receivers with MTC-150 coils and
100 m dipoles. Every station reaches 10 kHz and the longest period runs from 364 to 2913 s.
Released open file by the Geological Survey of South Australia. All 104 files are served byte
identical to the custodian's delivery.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 104 stations · 2.1 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 c5e612224a939102be4e639f3c36c2a5e6bdf618335d53e808890c4ad31741fd |
Stations (104)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| A09A | -28.633111 | 136.440333 | 728 | - |
| A10B | -28.6335 | 136.442167 | 2,913 | - |
| A11A | -28.633861 | 136.444278 | 728 | - |
| A12A | -28.634389 | 136.44625 | 728 | - |
| A13 | -28.634833 | 136.448333 | 728 | - |
| A14 | -28.635167 | 136.450333 | 2,913 | - |
| A1B | -28.629833 | 136.424222 | 2,913 | - |
| A2B | -28.630278 | 136.426222 | 2,913 | - |
| A3A | -28.630667 | 136.428333 | 728 | - |
| A4B | -28.631167 | 136.430361 | 2,913 | - |
| A5A | -28.631444 | 136.432306 | 728 | - |
| A6B | -28.631944 | 136.434417 | 2,913 | - |
| A7A | -28.632306 | 136.436278 | 728 | - |
| A8B | -28.632639 | 136.438222 | 2,913 | - |
| KS01A | -28.330167 | 136.367222 | 728 | - |
| KS02B | -28.329889 | 136.369333 | 2,913 | - |
| KS03A | -28.329583 | 136.371194 | 728 | - |
| KS04B | -28.32925 | 136.373361 | 2,913 | - |
| KS05A | -28.328917 | 136.375333 | 728 | - |
| KS06B | -28.32875 | 136.377333 | 2,913 | - |
| KS07A | -28.328306 | 136.379222 | 728 | - |
| KS08B | -28.327917 | 136.381361 | 2,913 | - |
| KS09A | -28.327694 | 136.383444 | 728 | - |
| KS10B | -28.327389 | 136.385417 | 2,913 | - |
| KS11A | -28.327139 | 136.387361 | 728 | - |
| KS12A | -28.326917 | 136.389417 | 728 | - |
| LE01A | -28.618778 | 136.435917 | 728 | - |
| LE02B | -28.619917 | 136.437667 | 1,456 | - |
| LE03B | -28.620861 | 136.439278 | 2,913 | - |
| LE04B | -28.621806 | 136.441083 | 2,913 | - |
| LE05A | -28.62275 | 136.442861 | 728 | - |
| LE06B | -28.623806 | 136.444667 | 2,913 | - |
| LE07A | -28.624833 | 136.44625 | 728 | - |
| LE08B | -28.62575 | 136.447833 | 2,913 | - |
| LE09A | -28.626917 | 136.449556 | 728 | - |
| LE10B | -28.62775 | 136.451389 | 2,913 | - |
| LE11A | -28.628833 | 136.453028 | 728 | - |
| LE12A_R | -28.629806 | 136.454833 | 728 | - |
| LE13A | -28.63075 | 136.4565 | 728 | - |
| LE14B | -28.63175 | 136.458083 | 2,913 | - |
| LE15A | -28.632694 | 136.459972 | 728 | - |
| LE16B | -28.63375 | 136.461611 | 2,913 | - |
| MAW01A | -28.431472 | 136.466944 | 728 | - |
| MAW02B | -28.430833 | 136.468806 | 2,913 | - |
| MAW03A | -28.430139 | 136.470917 | 728 | - |
| MAW07B | -28.427583 | 136.478417 | 2,913 | - |
| MAW11A | -28.425111 | 136.485944 | 728 | - |
| MAW12B | -28.424111 | 136.487944 | 2,913 | - |
| MAW13A | -28.423556 | 136.489778 | 728 | - |
| MAW14B | -28.422694 | 136.49175 | 2,913 | - |
| MAW15A | -28.422056 | 136.493583 | 728 | - |
| MAW16B | -28.421444 | 136.495528 | 2,913 | - |
| Maw04B | -28.429472 | 136.472944 | 2,913 | - |
| Maw05B | -28.428917 | 136.474639 | 2,913 | - |
| Maw06B | -28.428167 | 136.476611 | 2,913 | - |
| Maw08B | -28.426833 | 136.480222 | 2,913 | - |
| Maw09B | -28.426194 | 136.482306 | 2,913 | - |
| Maw10B | -28.425583 | 136.483972 | 2,913 | - |
| ST01B | -28.549778 | 136.372472 | 2,913 | - |
| ST02A | -28.547944 | 136.373361 | 728 | - |
| ST03B | -28.546361 | 136.374194 | 2,913 | - |
| ST04A | -28.544861 | 136.375056 | 728 | - |
| ST05B | -28.543083 | 136.376 | 2,913 | - |
| ST06A | -28.541583 | 136.376944 | 728 | - |
| ST07A | -28.539861 | 136.377778 | 728 | - |
| ST08B | -28.53825 | 136.378667 | 2,913 | - |
| ST09A | -28.536667 | 136.379583 | 728 | - |
| ST10BR | -28.535056 | 136.3805 | 2,913 | - |
| TH01B | -28.575556 | 136.383556 | 2,913 | - |
| TH02A | -28.576556 | 136.385278 | 728 | - |
| TH03B | -28.577611 | 136.386861 | 2,913 | - |
| TH04A | -28.578556 | 136.388611 | 728 | - |
| TH05B | -28.579583 | 136.390361 | 2,913 | - |
| TH06A | -28.580667 | 136.392083 | 728 | - |
| TH07B | -28.581639 | 136.393806 | 2,913 | - |
| TH08A | -28.582583 | 136.3955 | 728 | - |
| TH09B | -28.583583 | 136.397028 | 2,913 | - |
| TH10A | -28.5845 | 136.398861 | 728 | - |
| TH11B | -28.585667 | 136.400528 | 2,913 | - |
| TH12A | -28.5865 | 136.40225 | 728 | - |
| WW01A | -28.385472 | 136.29225 | 728 | - |
| WW02B | -28.386 | 136.294083 | 2,913 | - |
| WW03A | -28.386778 | 136.296056 | 728 | - |
| WW04B | -28.387444 | 136.297778 | 2,913 | - |
| WW05B | -28.388306 | 136.299806 | 2,913 | - |
| WW06B | -28.388944 | 136.301722 | 2,913 | - |
| WW07A | -28.389722 | 136.303472 | 728 | - |
| WW08B | -28.390444 | 136.305194 | 2,913 | - |
| WW09A | -28.391083 | 136.307278 | 728 | - |
| WW10B | -28.391806 | 136.308944 | 2,913 | - |
| Wi01 | -28.676306 | 136.475444 | 728 | - |
| Wi02B | -28.677722 | 136.476639 | 1,456 | - |
| Wi03 | -28.67925 | 136.477833 | 364 | - |
| Wi04B | -28.680611 | 136.479111 | 2,913 | - |
| Wi05 | -28.682028 | 136.480194 | 728 | - |
| Wi06B | -28.683472 | 136.481639 | 874 | - |
| Wi07A | -28.684972 | 136.482722 | 728 | - |
| Wi08B | -28.686361 | 136.484 | 2,913 | - |
| Wi09A | -28.687861 | 136.485139 | 728 | - |
| Wi10B | -28.68925 | 136.486444 | 2,913 | - |
| Wi11A | -28.690778 | 136.487639 | 728 | - |
| Wi12B | -28.692222 | 136.488778 | 2,913 | - |
| Wi13A | -28.693639 | 136.490111 | 728 | - |
| Wi14B | -28.695167 | 136.491111 | 2,913 | - |
Contributors and organisations
- Organisation
- Geological Survey of South Australia
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-5C
Phoenix Geophysics MTC-150 - Processing
- Phoenix Empower
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0