AusMT / surveys / Bajool Magnetotelluric Survey 2025
Bajool Magnetotelluric Survey 2025 AMT
Magnetotelluric survey · Queensland · Geological Survey of Queensland
Cite this survey
Cite as: Geological Survey of Queensland (2025): Bajool Magnetotelluric Survey 2025. Version 1.0.0. Geological Survey of Queensland. https://ausmt.auscope.org.au/surveys/bajool-2025
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
Magnetotelluric survey of the Bajool porphyry copper and molybdenum prospect, 38 kilometres southeast of Rockhampton, Queensland, over exploration permit EPM 27097.
About this survey
Magnetotelluric survey of the Bajool porphyry copper and molybdenum prospect, 38 kilometres southeast of Rockhampton, Queensland, over exploration permit EPM 27097. Zonge Engineering and Research Organization recorded 178 soundings on fifteen northwest to southeast lines at 200 metre spacing across about 3.6 by 3.8 kilometres between 29 August and 25 September 2025, for Mt Morgan Pty Ltd under Collaborative Exploration Initiative Round 9 project CEI0580. Twelve Phoenix MTU-5C receivers logged two electric and three magnetic channels overnight for twelve to sixteen hours, with 100 metre dipoles, MTC-150L coils and mutual remote referencing. AusMT serves 177 cross spectra transfer functions from the Geological Survey of Queensland release of record mt108482, each spanning 0.0001 to about 1456 seconds. 88 are byte identical to the delivery and 89 carry a recorded header repair. One station is withheld unread and one is missing its tipper; README.md sets out both.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 177 stations · 4.8 MB | Download ↓ |
| EMTF XML archive (zip) | 72 stations · 2.1 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 c8be2a8bd741d34ae261b2a3976a0bff444b3e7f7583f616219a2ddb0ee2d063 |
| EMTF XML archive (zip) | sha256 0d173bdd5910f3b6b85664c9325ac0aa62d636bda327f15778f982d3f5d53749 |
Stations (177)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| 6800-10000 | -23.709278 | 150.626528 | 1,456 | - |
| 6800-10200 | -23.710278 | 150.628194 | 1,456 | - |
| 6800-10400 | -23.711306 | 150.629778 | 1,456 | - |
| 6800-10600 | -23.712583 | 150.631806 | 1,456 | - |
| 6800-10600R | -23.712556 | 150.631806 | 1,456 | - |
| 6800-10800 | -23.7135 | 150.632917 | 1,456 | - |
| 6800-7800 | -23.697861 | 150.609111 | 1,456 | - |
| 6800-8000 | -23.69875 | 150.610611 | 1,456 | - |
| 6800-8200 | -23.699583 | 150.612361 | 1,456 | - |
| 6800-8400 | -23.700917 | 150.613778 | 1,456 | - |
| 6800-8600 | -23.701861 | 150.615417 | 1,456 | - |
| 6800-8800 | -23.702944 | 150.616972 | 1,456 | - |
| 6800-9000 | -23.703861 | 150.618139 | 1,456 | - |
| 6800-9200 | -23.705056 | 150.620167 | 1,456 | - |
| 6800-9400 | -23.706083 | 150.621806 | 728 | - |
| 6800-9600 | -23.707111 | 150.623361 | 1,456 | - |
| 6800-9800 | -23.708194 | 150.624972 | 1,456 | - |
| 7000-10000 | -23.707917 | 150.627778 | 1,456 | - |
| 7000-10200 | -23.708806 | 150.629222 | 1,456 | - |
| 7000-10400 | -23.709944 | 150.630639 | 1,456 | - |
| 7000-10800 | -23.712 | 150.634111 | 1,456 | - |
| 7000-7600 | -23.695167 | 150.608583 | 1,456 | - |
| 7000-7800 | -23.696194 | 150.610167 | 1,456 | - |
| 7000-8000 | -23.696944 | 150.611222 | 1,456 | - |
| 7000-8200 | -23.697944 | 150.613306 | 1,456 | - |
| 7000-8400 | -23.699583 | 150.614861 | 1,456 | - |
| 7000-8600 | -23.700028 | 150.61675 | 1,456 | - |
| 7000-8800 | -23.701806 | 150.618111 | 1,456 | - |
| 7000-9000 | -23.702528 | 150.620222 | 1,456 | - |
| 7000-9200 | -23.703583 | 150.621333 | 1,456 | - |
| 7000-9400 | -23.704556 | 150.622639 | 1,456 | - |
| 7000-9600 | -23.705639 | 150.624444 | 1,456 | - |
| 7000-9800 | -23.706722 | 150.626056 | 1,456 | - |
| 7200-10000 | -23.70575 | 150.629417 | 1,456 | - |
| 7200-10200 | -23.707167 | 150.630611 | 1,456 | - |
| 7200-10400 | -23.708444 | 150.631917 | 1,456 | - |
| 7200-10600 | -23.709944 | 150.634111 | 1,456 | - |
| 7200-7600 | -23.693361 | 150.609667 | 1,456 | - |
| 7200-7800 | -23.694722 | 150.611333 | 1,456 | - |
| 7200-8000 | -23.695972 | 150.613 | 1,456 | - |
| 7200-8200 | -23.696528 | 150.614806 | 1,456 | - |
| 7200-8400 | -23.698667 | 150.616222 | 1,456 | - |
| 7200-8600 | -23.699111 | 150.61775 | 1,456 | - |
| 7200-8800 | -23.700417 | 150.619028 | 1,456 | - |
| 7200-9000 | -23.700889 | 150.620472 | 1,456 | - |
| 7200-9200 | -23.702194 | 150.6225 | 1,456 | - |
| 7200-9400 | -23.703139 | 150.624056 | 1,456 | - |
| 7200-9600 | -23.704361 | 150.625417 | 1,456 | - |
| 7200-9800 | -23.705444 | 150.62675 | 1,456 | - |
| 7400-10000 | -23.704833 | 150.63 | 1,456 | - |
| 7400-10200 | -23.705778 | 150.631861 | 1,456 | - |
| 7400-10400 | -23.706972 | 150.633167 | 1,456 | - |
| 7400-7600 | -23.692222 | 150.610861 | 1,456 | - |
| 7400-7800 | -23.693667 | 150.612667 | 1,456 | - |
| 7400-8000 | -23.694361 | 150.614056 | 1,456 | - |
| 7400-8200 | -23.695361 | 150.615639 | 1,456 | - |
| 7400-8400 | -23.696556 | 150.617083 | 1,456 | - |
| 7400-8600 | -23.697028 | 150.618889 | 1,456 | - |
| 7400-8800 | -23.698444 | 150.620306 | 1,456 | - |
| 7400-9000 | -23.699278 | 150.622056 | 1,456 | - |
| 7400-9200 | -23.7005 | 150.623056 | 1,456 | - |
| 7400-9400 | -23.701389 | 150.625389 | 1,456 | - |
| 7400-9600 | -23.702722 | 150.626861 | 1,456 | - |
| 7400-9800 | -23.703806 | 150.628389 | 1,456 | - |
| 7600-10000 | -23.703417 | 150.631194 | 1,456 | - |
| 7600-10200 | -23.704 | 150.632639 | 1,456 | - |
| 7600-10400 | -23.705194 | 150.633667 | 1,456 | - |
| 7600-8000 | -23.692361 | 150.61525 | 1,456 | - |
| 7600-8200 | -23.693889 | 150.616806 | 1,456 | - |
| 7600-8400 | -23.695111 | 150.618222 | 1,456 | - |
| 7600-8600 | -23.695972 | 150.61925 | 1,456 | - |
| 7600-8800 | -23.697444 | 150.621917 | 1,456 | - |
| 7600-9000 | -23.697417 | 150.623861 | 1,456 | - |
| 7600-9200 | -23.699 | 150.624889 | 1,456 | - |
| 7600-9400 | -23.700278 | 150.626361 | 1,456 | - |
| 7600-9600 | -23.70125 | 150.627944 | 1,456 | - |
| 7600-9800 | -23.702361 | 150.629528 | 1,456 | - |
| 7800-10000 | -23.701611 | 150.632111 | 1,456 | - |
| 7800-10200 | -23.702667 | 150.633083 | 1,456 | - |
| 7800-8400 | -23.6935 | 150.6195 | 1,456 | - |
| 7800-8600 | -23.694528 | 150.621139 | 1,456 | - |
| 7800-8800 | -23.695389 | 150.622222 | 1,456 | - |
| 7800-9000 | -23.696361 | 150.624444 | 1,456 | - |
| 7800-9200 | -23.697806 | 150.625889 | 1,456 | - |
| 7800-9400 | -23.698778 | 150.6275 | 1,456 | - |
| 7800-9600 | -23.699778 | 150.629083 | 1,456 | - |
| 7800-9800 | -23.700917 | 150.630667 | 1,456 | - |
| 8000-10000 | -23.700306 | 150.632972 | 1,456 | - |
| 8000-8400 | -23.692417 | 150.62075 | 1,456 | - |
| 8000-8600 | -23.693139 | 150.62225 | 1,456 | - |
| 8000-8800 | -23.694194 | 150.624028 | 1,456 | - |
| 8000-9000 | -23.695194 | 150.625472 | 1,456 | - |
| 8000-9200R | -23.696222 | 150.627056 | 728 | - |
| 8000-9400 | -23.697139 | 150.628667 | 1,456 | - |
| 8000-9600 | -23.698611 | 150.630083 | 1,456 | - |
| 8000-9800 | -23.699389 | 150.631806 | 1,456 | - |
| 8200-8400 | -23.690611 | 150.621806 | 1,456 | - |
| 8200-8600RR | -23.691889 | 150.623083 | 1,456 | - |
| 8200-8800 | -23.692639 | 150.625028 | 1,456 | - |
| 8200-9000 | -23.693722 | 150.626611 | 1,456 | - |
| 8200-9200 | -23.694694 | 150.627944 | 1,456 | - |
| 8200-9400 | -23.695861 | 150.629694 | 1,456 | - |
| 8200-9600 | -23.696889 | 150.631361 | 1,456 | - |
| 8200-9800 | -23.697917 | 150.633083 | 1,456 | - |
| 8400-10000 | -23.697528 | 150.635667 | 1,456 | - |
| 8400-8400 | -23.689111 | 150.622917 | 1,456 | - |
| 8400-8600 | -23.689917 | 150.624111 | 1,456 | - |
| 8400-8800 | -23.69125 | 150.626222 | 1,456 | - |
| 8400-9000 | -23.692194 | 150.627778 | 1,456 | - |
| 8400-9200 | -23.693306 | 150.629306 | 1,456 | - |
| 8400-9400 | -23.694333 | 150.630917 | 1,456 | - |
| 8400-9600 | -23.695472 | 150.632861 | 1,456 | - |
| 8400-9800 | -23.696417 | 150.634167 | 1,456 | - |
| 8600-10000 | -23.696083 | 150.636833 | 1,456 | - |
| 8600-10200 | -23.697167 | 150.638417 | 1,456 | - |
| 8600-10400 | -23.69825 | 150.640111 | 1,456 | - |
| 8600-8400 | -23.687639 | 150.624139 | 1,456 | - |
| 8600-8600 | -23.689083 | 150.626139 | 1,456 | - |
| 8600-8800 | -23.68975 | 150.627306 | 1,456 | - |
| 8600-9000 | -23.690778 | 150.628917 | 1,456 | - |
| 8600-9200 | -23.691861 | 150.6305 | 1,456 | - |
| 8600-9400 | -23.692944 | 150.632056 | 1,456 | - |
| 8600-9600 | -23.693972 | 150.633667 | 1,456 | - |
| 8600-9800 | -23.695056 | 150.63525 | 1,456 | - |
| 8800-10000 | -23.694583 | 150.637944 | 1,456 | - |
| 8800-10200 | -23.695694 | 150.639556 | 1,456 | - |
| 8800-10400 | -23.696694 | 150.641167 | 1,456 | - |
| 8800-10400R | -23.696722 | 150.641167 | 1,456 | - |
| 8800-10600 | -23.697778 | 150.64275 | 1,456 | - |
| 8800-8400 | -23.686194 | 150.625222 | 1,456 | - |
| 8800-8600 | -23.687333 | 150.627222 | 1,456 | - |
| 8800-8800 | -23.688278 | 150.628444 | 1,456 | - |
| 8800-9000R | -23.689361 | 150.630083 | 1,456 | - |
| 8800-9200R | -23.690583 | 150.631722 | 1,456 | - |
| 8800-9400 | -23.691417 | 150.633444 | 1,456 | - |
| 8800-9600R | -23.692528 | 150.634833 | 1,456 | - |
| 8800-9800 | -23.693528 | 150.636417 | 1,456 | - |
| 9000-10000R | -23.693139 | 150.639139 | 1,456 | - |
| 9000-10200 | -23.694222 | 150.640694 | 1,456 | - |
| 9000-10400R | -23.695306 | 150.642306 | 1,456 | - |
| 9000-8400 | -23.684722 | 150.626417 | 1,456 | - |
| 9000-8600 | -23.685806 | 150.62825 | 1,456 | - |
| 9000-8800 | -23.68675 | 150.629583 | 1,456 | - |
| 9000-9000 | -23.687889 | 150.631167 | 1,456 | - |
| 9000-9200 | -23.688917 | 150.632694 | 1,456 | - |
| 9000-9400 | -23.69 | 150.634361 | 1,456 | - |
| 9000-9600 | -23.690972 | 150.636167 | 1,456 | - |
| 9000-9800 | -23.692111 | 150.637528 | 1,456 | - |
| 9200-10000 | -23.691694 | 150.640278 | 1,456 | - |
| 9200-10200 | -23.692722 | 150.641833 | 1,456 | - |
| 9200-10400 | -23.693778 | 150.643444 | 1,456 | - |
| 9200-8600 | -23.684472 | 150.629194 | 1,456 | - |
| 9200-8800 | -23.685333 | 150.630694 | 1,456 | - |
| 9200-9000 | -23.686389 | 150.632306 | 1,456 | - |
| 9200-9200 | -23.687444 | 150.633861 | 1,456 | - |
| 9200-9400 | -23.6885 | 150.635472 | 1,456 | - |
| 9200-9600 | -23.689611 | 150.637222 | 1,456 | - |
| 9200-9800 | -23.690639 | 150.638667 | 1,456 | - |
| 9400-10000 | -23.690222 | 150.641389 | 1,456 | - |
| 9400-10200 | -23.691278 | 150.643 | 1,456 | - |
| 9400-10400R | -23.692333 | 150.644583 | 1,456 | - |
| 9400-8800 | -23.683861 | 150.631833 | 1,456 | - |
| 9400-9000 | -23.684917 | 150.633389 | 1,456 | - |
| 9400-9200 | -23.685972 | 150.635056 | 1,456 | - |
| 9400-9400 | -23.686972 | 150.636611 | 1,456 | - |
| 9400-9600 | -23.688194 | 150.638389 | 1,456 | - |
| 9400-9800 | -23.689167 | 150.639806 | 1,456 | - |
| 9600-10000 | -23.688694 | 150.642556 | 1,456 | - |
| 9600-10200 | -23.689806 | 150.644167 | 1,456 | - |
| 9600-10400 | -23.690556 | 150.645472 | 1,456 | - |
| 9600-8600 | -23.681417 | 150.631389 | 1,456 | - |
| 9600-8800 | -23.682444 | 150.633083 | 1,456 | - |
| 9600-9000 | -23.683472 | 150.634611 | 728 | - |
| 9600-9200 | -23.684417 | 150.636222 | 1,456 | - |
| 9600-9400 | -23.685556 | 150.637778 | 1,456 | - |
| 9600-9600 | -23.686639 | 150.639333 | 1,456 | - |
| 9600-9800 | -23.68775 | 150.640972 | 1,456 | - |
Contributors and organisations
- Organisation
- Geological Survey of Queensland
- Licence
- CC BY 4.0
- Instruments
- Phoenix Geophysics MTU-5C
Phoenix Geophysics MTC-150L - Processing
- Phoenix Geophysics EMpower
- Funding
- Geological Survey of Queensland (grant CEI0580)
Publications
Soeffky, P. (2025). Magnetotellurics Survey, Bajool Project, report 250264. Zonge Engineering and Research Organization (Australia) Pty Ltd, 12 October 2025.
Mt Morgan Pty Ltd (2026). Collaborative Exploration Initiative Round 9 Final Report, Bajool Porphyry Cu Mo Complex. Geological Survey of Queensland report record CR165577, 27 January 2026.
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0