AusMTAusMTAustralia's Magnetotelluric Data Portal
AboutContribute a survey →

AusMT / surveys / AusLAMP Tasmania

AusLAMP Tasmania LPMT

Magnetotelluric survey · Tasmania · University of Tasmania

Part of the AusLAMP collection

Cite this survey

Cite as: University of Tasmania AusLAMP Tasmania. Version 1.0.1. University of Tasmania. https://ausmt.auscope.org.au/surveys/auslamp-tas

Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).

AusLAMP long-period magnetotelluric stations (57) covering Tasmania — part of the Australian Lithospheric Architecture Magnetotelluric Project's half-degree national grid.

50 km
43.44°S - 39.81°S · 144.87°E - 148.17°E
57
stations
LPMT
data type
5.3 - 16,384 s
period coverage
Ex Ey Bx By (+Bz)
channels recorded
56 / 57
tipper stations
1.0.1
version

About this survey

AusLAMP long-period magnetotelluric stations (57) covering Tasmania — part of the Australian Lithospheric Architecture Magnetotelluric Project's half-degree national grid.

Data and downloads

RawPacked raw

49 of 57 stations, about 213.0 MB per station

Hosted at NCI

Build a download script · Pointers file (JSON)

L0Level 0

49 of 57 stations, about 130.9 MB per station

Hosted at NCI

Build a download script · Pointers file (JSON)

L2Transfer functions

Hosted by AusMT

EDI archive (zip)57 stations · 249 KBDownload ↓
Survey MTH5 bundle57 stations · 3.2 MBDownload ↓
EMTF XML archive (zip)57 stations · 263 KBDownload ↓
Integrity details
EDI archive (zip)sha256 235ab665938c9c2d3df7cdda9f792d8230e75d3fd687cea82000c49f213a198c
Survey MTH5 bundlesha256 cfbac3ae089ca9a377e14071a22f939df5e33ec25e4b6b1a1995b3337326f09a
EMTF XML archive (zip)sha256 d46aa2af31066039280d1371a3f88139695165b6cfe8c71f9e49b21a196a5ad1

Stations (57)

StationLatLonT max (s)Time series
TAS100-40.946148144.91849616,384Raw 209.7 MB · L0 145.7 MB
TAS101-40.957996145.32605316,384Raw 141.4 MB · L0 96.0 MB
TAS102-41.185801145.44790716,384Raw 157.9 MB · L0 93 KB
TAS103-41.2184144.87218616,384Raw 173.6 MB · L0 10.2 MB
TAS104-41.539921145.10207116,384Raw 276.2 MB · L0 208.5 MB
TAS105-41.440777145.45048516,384Raw 165.5 MB · L0 112.2 MB
TAS106-41.103754145.7895316,384Raw 162.7 MB · L0 99.7 MB
TAS107-41.580467145.66675916,384Raw 179.9 MB · L0 120.2 MB
TAS108-42.119169145.32211416,384Raw 827.8 MB · L0 148.0 MB
TAS109-41.908291145.59559316,384Raw 230.0 MB · L0 95.0 MB
TAS110-41.835242146.18900916,384Raw 164.8 MB · L0 80.9 MB
TAS111-41.570791146.24163616,384Raw 146.8 MB · L0 103.3 MB
TAS112-41.245475146.61409316,384Raw 195.2 MB · L0 134.2 MB
TAS113-41.202346147.21070516,384Raw 65.1 MB · L0 40.6 MB
TAS114b-41.606071146.76237116,384-
TAS115-41.126806147.66818816,384Raw 160.5 MB · L0 111.6 MB
TAS116-40.987449148.03079416,384Raw 147.6 MB · L0 101.2 MB
TAS117-41.28006148.05714216,384Raw 152.1 MB · L0 109.1 MB
TAS118-41.535114148.07766216,384Raw 132.5 MB · L0 86.7 MB
TAS119-41.535844147.17205416,384Raw 313.7 MB · L0 234.3 MB
TAS120-41.526901147.66328816,384Raw 219.6 MB · L0 171.8 MB
TAS121-41.871675148.01279816,384Raw 153.4 MB · L0 103.6 MB
TAS122-41.870973147.611516,384Raw 128.8 MB · L0 93.7 MB
TAS123-41.899997147.21714116,384Raw 120.1 MB · L0 84.0 MB
TAS124-41.897502146.66496216,384Raw 308.7 MB · L0 116.8 MB
TAS125-42.369271145.72879816,384Raw 147.9 MB · L0 93 KB
TAS126-42.217754146.19872716,384Raw 163.4 MB · L0 119.2 MB
TAS127-42.256556146.69213516,384Raw 187.4 MB · L0 131.8 MB
TAS128-42.218904147.22952816,384Raw 96.9 MB · L0 62.0 MB
TAS129-42.165896147.86717516,384Raw 293.3 MB · L0 204.6 MB
TAS130-42.789236147.71515716,384Raw 320.7 MB · L0 214.2 MB
TAS131-42.480855147.63461216,384Raw 280.5 MB · L0 213.4 MB
TAS132-42.618344147.13817616,384Raw 231.3 MB · L0 171.0 MB
TAS133-42.585583146.68761816,384Raw 283.0 MB · L0 200.9 MB
TAS134-42.782512146.08538616,384Raw 307.5 MB · L0 229.2 MB
TAS135-42.778151145.56916316,384Raw 212.9 MB · L0 147.8 MB
TAS136-42.907204147.04325416,384Raw 193.3 MB · L0 145.4 MB
TAS137-42.933933146.71721716,384Raw 201.8 MB · L0 148.5 MB
TAS138-43.035458146.31616816,384Raw 159.8 MB · L0 115.5 MB
TAS139-43.420162146.16190516,384Raw 404.2 MB · L0 325.8 MB
TAS140-43.230713146.69524416,384Raw 54.4 MB · L0 36.4 MB
TAS141-43.444933146.86402916,384Raw 269.6 MB · L0 193.9 MB
TAS142-39.811576147.89067316,384Raw 352.9 MB · L0 250.6 MB
TAS143-40.140467148.16627416,384Raw 261.0 MB · L0 114.9 MB
TAS144-41.301452145.85170816,384Raw 177.8 MB · L0 124.2 MB
TAS145-43.108191145.97042916,384Raw 228.7 MB · L0 170.3 MB
TAS146-41.440554147.36638216,384Raw 172.5 MB · L0 125.7 MB
TAS147-41.186412146.68788216,384Raw 174.0 MB · L0 118.9 MB
TAS148-41.367223146.92975516,384Raw 175.9 MB · L0 130.4 MB
TAS149-42.703452146.4520616,384Raw 154.8 MB · L0 112.1 MB
TAS201-41.210981146.2400516,384-
TAS213-41.424539146.14317416,384-
TAS221-41.557434146.05876416,384-
TAS227-41.583969145.93677316,384-
TAS315-41.891268145.39395216,384-
TAS332-42.100665145.63540216,384-
TAS342-42.124651145.85370416,384-

Contributors and organisations

Organisation
University of Tasmania
Licence
CC BY 4.0

Identifiers and provenance

Machine-readable survey record · catalogue schema mtcat 2.0