AusMT / surveys / South East SA 2014
South East SA 2014 LPMT
Magnetotelluric survey · South Australia · Geological Survey of South Australia
Part of the AusLAMP collection
Cite this survey
Cite as: Geological Survey of South Australia (2015): South East SA 2014. Version 1.0.3. Geological Survey of South Australia. https://doi.org/10.25914/377k-q805
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
AusLAMP long-period magnetotelluric survey (23 stations) across south-eastern South Australia, acquired 2014-2015.
About this survey
AusLAMP long-period magnetotelluric survey (23 stations) across south-eastern South Australia, acquired 2014-2015.
Data and downloads
22 of 23 stations, about 910.0 MB per station
Hosted at NCI
Build a download script · Pointers file (JSON)
21 of 23 stations, about 117.3 MB per station
Hosted at NCI
Build a download script · Pointers file (JSON)
21 of 23 stations, about 24.6 MB per station
Hosted at NCI
Build a download script · Pointers file (JSON)
Hosted by AusMT
| EDI archive (zip) | 23 stations · 86 KB | Download ↓ |
| Survey MTH5 bundle | 23 stations · 830 KB | Download ↓ |
| EMTF XML archive (zip) | 23 stations · 116 KB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 9d97750cfbd29fb6aeaf7ebb56151677afb9853ad672fc242ef13eb7c9153a30 |
| Survey MTH5 bundle | sha256 21ce86235ba528c7091a4bcfdf72e8c53a9af09696210c0f3826e0e93037b7ad |
| EMTF XML archive (zip) | sha256 0c77983f52034d837060f1ef10660954b56456f4f8511bedeb1c5f81403e3e89 |
Stations (23)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| SA001 | -37.9684 | 140.51978 | 16,384 | Raw 860.9 MB · L0 103.1 MB · L1 MTH5 23.0 MB |
| SA002 | -37.48961 | 140.49181 | 16,384 | Raw 904.5 MB · L0 99.2 MB · L1 MTH5 19.9 MB |
| SA004 | -37.0097 | 140.50545 | 16,384 | Raw 906.2 MB · L0 110.9 MB · L1 MTH5 22.9 MB |
| SA005 | -37.00898 | 140.00171 | 16,384 | Raw 870.5 MB · L0 100.1 MB · L1 MTH5 20.4 MB |
| SA006 | -36.48412 | 140.51507 | 16,384 | Raw 802.9 MB · L0 118.1 MB · L1 MTH5 21.5 MB |
| SA007 | -36.56085 | 139.93449 | 16,384 | Raw 908.2 MB · L0 113.1 MB · L1 MTH5 22.5 MB |
| SA008 | -35.97625 | 140.4857 | 16,384 | Raw 896.2 MB · L0 108.2 MB · L1 MTH5 20.8 MB |
| SA010 | -35.99467 | 139.56672 | 16,384 | Raw 901.5 MB · L0 114.7 MB · L1 MTH5 22.7 MB |
| SA011 | -35.48571 | 140.59333 | 16,384 | Raw 1.2 GB · L0 164.4 MB · L1 MTH5 34.8 MB |
| SA012 | -35.48892 | 139.98882 | 16,384 | Raw 1.2 GB · L0 164.0 MB · L1 MTH5 34.4 MB |
| SA013 | -35.4982 | 139.48584 | 16,384 | Raw 991.2 MB · L0 135.7 MB · L1 MTH5 24.1 MB |
| SA014 | -35.49533 | 139.00302 | 16,384 | Raw 64.2 MB · L0 41.2 MB · L1 MTH5 8.9 MB |
| SA015 | -35.50027 | 138.51392 | 16,384 | Raw 791.3 MB · L0 99.9 MB · L1 MTH5 19.7 MB |
| SA016 | -35.03548 | 140.48895 | 16,384 | Raw 721.2 MB · L0 90.8 MB · L1 MTH5 20.0 MB |
| SA017 | -35.00453 | 139.99983 | 16,384 | Raw 790.2 MB · L0 97.4 MB · L1 MTH5 20.7 MB |
| SA018 | -34.9909 | 139.47141 | 16,384 | Raw 835.3 MB · L0 112.2 MB · L1 MTH5 22.2 MB |
| SA019 | -35.00461 | 139.00556 | 16,384 | - |
| SA020 | -34.50515 | 140.47441 | 16,384 | Raw 1.2 GB · L0 129.6 MB · L1 MTH5 31.8 MB |
| SA021 | -34.48622 | 139.95993 | 16,384 | Raw 919.7 MB · L0 98.0 MB · L1 MTH5 20.5 MB |
| SA022 | -34.48336 | 139.52533 | 16,384 | Raw 736.5 MB · L0 55.6 MB · L1 MTH5 12.6 MB |
| SA023 | -34.50478 | 138.98975 | 16,384 | Raw 721.6 MB · L0 103.6 MB · L1 MTH5 20.1 MB |
| SA024 | -34.493317 | 138.509983 | 8,192 | Raw 276.8 MB |
| SA025 | -34.00025 | 138.50319 | 16,384 | Raw 2.5 GB · L0 303.2 MB · L1 MTH5 73.9 MB |
Contributors and organisations
- Organisation
- Geological Survey of South Australia
- Licence
- CC BY 4.0
- Processing
- BIRRP
- Funding
- AuScope
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0