AusMT / surveys / Eyre Peninsula & Kangaroo Island 2014
Eyre Peninsula & Kangaroo Island 2014 LPMT
Magnetotelluric survey · South Australia · Geological Survey of South Australia
Part of the AusLAMP collection
Cite this survey
Cite as: Geological Survey of South Australia (2016): Eyre Peninsula & Kangaroo Island 2014. Version 1.0.3. Geological Survey of South Australia. https://doi.org/10.25914/1ncb-xp10
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
AusLAMP long-period magnetotelluric survey (30 stations) across western Eyre Peninsula, the NW Nullarbor corner and Kangaroo Island, South Australia, acquired 2014-2016.
About this survey
AusLAMP long-period magnetotelluric survey (30 stations) across western Eyre Peninsula, the NW Nullarbor corner and Kangaroo Island, South Australia, acquired 2014-2016.
Data and downloads
30 of 30 stations, about 612.0 MB per station
Hosted at NCI
Build a download script · Pointers file (JSON)
9 of 30 stations, about 91.6 MB per station
Hosted at NCI
Build a download script · Pointers file (JSON)
9 of 30 stations, about 18.3 MB per station
Hosted at NCI
Build a download script · Pointers file (JSON)
Hosted by AusMT
| EDI archive (zip) | 30 stations · 112 KB | Download ↓ |
| Survey MTH5 bundle | 30 stations · 1.0 MB | Download ↓ |
| EMTF XML archive (zip) | 30 stations · 152 KB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 e79f87fc83043f59e87f94253c434b188f43561d2702ef181c5fba67392d89e7 |
| Survey MTH5 bundle | sha256 e8ae975eda2c9875357adb0cf395e8840fbe724b905b4f6a073438e965505810 |
| EMTF XML archive (zip) | sha256 656e02dd55f64b8a1e2e8771f329b6b0fb6a12cd7052cd2b4b4552ffa2559f55 |
Stations (30)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| EP001 | -34.97094 | 135.9899 | 16,384 | Raw 480.0 MB |
| EP002 | -34.855148 | 135.60901 | 16,384 | Raw 791.8 MB |
| EP003 | -34.96913 | 137.73892 | 8,192 | Raw 625.6 MB |
| EP004 | -35.01637 | 137.09412 | 16,384 | Raw 641.9 MB |
| EP005 | -35.78547 | 137.98575 | 16,384 | Raw 671.7 MB · L0 87.2 MB · L1 MTH5 16.4 MB |
| EP006 | -35.741775 | 136.95597 | 16,384 | Raw 647.6 MB · L0 79.3 MB · L1 MTH5 16.0 MB |
| EP007 | -35.89555 | 137.63278 | 16,384 | Raw 723.0 MB · L0 87.5 MB · L1 MTH5 18.5 MB |
| EP008 | -35.62325 | 137.52055 | 16,384 | Raw 698.0 MB · L0 118.1 MB · L1 MTH5 19.2 MB |
| EP009 | -35.9403 | 136.837 | 16,384 | Raw 697.8 MB · L0 87.9 MB · L1 MTH5 17.3 MB |
| SA027 | -29.9865 | 129.5106 | 8,192 | Raw 443.6 MB |
| SA101 | -32.49851 | 135.48697 | 16,384 | Raw 892.0 MB · L0 128.6 MB · L1 MTH5 25.2 MB |
| SA136 | -32.99671 | 135.01061 | 16,384 | Raw 683.1 MB |
| SA137 | -32.978433 | 136.9888 | 16,384 | Raw 727.7 MB |
| SA160 | -33.49759 | 137.99701 | 16,384 | Raw 307.1 MB |
| SA162 | -34.50768 | 137.6985 | 16,384 | Raw 722.3 MB |
| SA163 | -33.489987 | 135.001303 | 8,192 | Raw 220.3 MB |
| SA164 | -33.512622 | 135.482968 | 16,384 | Raw 650.1 MB |
| SA165 | -33.50639 | 136.01302 | 16,384 | Raw 672.3 MB |
| SA166 | -33.5021 | 136.484333 | 16,384 | Raw 803.4 MB |
| SA167 | -33.487933 | 137.000383 | 16,384 | Raw 386.4 MB |
| SA168 | -33.98922 | 135.50975 | 16,384 | Raw 434.8 MB |
| SA170 | -33.986667 | 136.4943 | 16,384 | Raw 631.7 MB |
| SA171 | -34.51011 | 135.511208 | 8,192 | Raw 759.4 MB |
| SA172 | -34.489452 | 135.977283 | 8,192 | Raw 771.6 MB |
| SA173 | -32.999805 | 135.483245 | 16,384 | Raw 206.0 MB |
| SA174 | -32.99807 | 136.00117 | 16,384 | Raw 206.0 MB |
| SA175 | -32.9987 | 136.485133 | 16,384 | Raw 649.2 MB |
| SA201 | -32.85968 | 137.94295 | 16,384 | Raw 845.3 MB · L0 98.4 MB · L1 MTH5 22.5 MB |
| SA203 | -33.10849 | 137.37703 | 16,384 | Raw 677.1 MB · L0 72.0 MB · L1 MTH5 15.6 MB |
| SA204 | -32.43088 | 137.29904 | 16,384 | Raw 691.8 MB · L0 65.5 MB · L1 MTH5 13.9 MB |
Contributors and organisations
- Organisation
- Geological Survey of South Australia
- Licence
- CC BY 4.0
- Processing
- BIRRP
- Funding
- AuScope
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0