AusMT / surveys / EFTF Phase 2 - Queensland
EFTF Phase 2 - Queensland LPMT
Magnetotelluric survey · Queensland · Geoscience Australia
Part of the AusLAMP collection
Cite this survey
Cite as: Jingming Duan; Wenping Jiang; Darren Kyi; Janelle Simpson (2022): EFTF Phase 2 - Queensland. Version 1.0.0. Geoscience Australia. https://ausmt.auscope.org.au/surveys/auslamp-qld-2021-22
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
Long-period magnetotelluric transfer functions from Geoscience Australia's AusLAMP acquisition across northern and western Queensland, April 2021 to November 2022, under the Exploring for the Future programme with contributions from the Geological Survey of Queensland.
About this survey
Long-period magnetotelluric transfer functions from Geoscience Australia's AusLAMP acquisition across northern and western Queensland, April 2021 to November 2022, under the Exploring for the Future programme with contributions from the Geological Survey of Queensland. Every site recorded on a LEMI-424 system at 1 Hz, all on Geoscience Australia's own instrument fleet, and the data were processed with Lemigraph. The survey made 114 recordings at 108 distinct locations, six of the locations having been occupied twice. Geoscience Australia released one transfer function per location and this package carries all 99 of them; nine locations have no released transfer function.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 99 stations · 708 KB | Download ↓ |
| Survey MTH5 bundle | 99 stations · 6.5 MB | Download ↓ |
| EMTF XML archive (zip) | 99 stations · 639 KB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 508ef7ba45b9b958ae7ecd54b3fd392d4b56a8bccecf5966a8a69397d8a00779 |
| Survey MTH5 bundle | sha256 ec8758011c6a989d173fe9c914985e31ae6d024356d8b1e0a60e30ad67a90ad3 |
| EMTF XML archive (zip) | sha256 cfc5bf153e2db6808259b6fc4af1c06b80d78fbea9ab441915af5d06c5cb319e |
Stations (99)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| OCCD30 | -22.499992 | 138.499956 | 12,600 | - |
| OCCD31 | -22.998467 | 138.499314 | 12,600 | - |
| OCCD32 | -23.5013 | 138.502258 | 12,600 | - |
| OCCD33R | -24.018967 | 138.499267 | 12,600 | - |
| OCCD34 | -24.496864 | 138.497619 | 12,600 | - |
| OCCD35 | -24.999122 | 138.494111 | 12,600 | - |
| OCCD36 | -25.4789 | 138.543883 | 12,600 | - |
| OCCE31 | -22.999981 | 139.000014 | 12,600 | - |
| OCCE33R | -23.997244 | 139.001128 | 12,600 | - |
| OCCE34 | -24.499644 | 138.997786 | 12,600 | - |
| OCCE35 | -25.034936 | 138.988892 | 12,600 | - |
| OCCE36 | -25.500319 | 139.000856 | 12,600 | - |
| OCCF29 | -21.999256 | 139.498169 | 12,600 | - |
| OCCF30 | -22.500067 | 139.499833 | 12,600 | - |
| OCCF31 | -22.999961 | 139.500014 | 12,600 | - |
| OCCF32 | -23.500017 | 139.5 | 12,600 | - |
| OCCF33 | -23.999997 | 139.499986 | 12,600 | - |
| OCCF34R | -24.492003 | 139.4953 | 12,600 | - |
| OCCF36 | -25.500003 | 139.499969 | 12,600 | - |
| OCCG28 | -21.49935 | 140.001328 | 12,600 | - |
| OCCG29 | -21.997564 | 140.000581 | 12,600 | - |
| OCCG30 | -22.498644 | 140.013886 | 12,600 | - |
| OCCG31 | -22.999917 | 140.000014 | 12,600 | - |
| OCCG32 | -23.499411 | 139.992583 | 12,600 | - |
| OCCG33 | -24.002292 | 139.995531 | 12,600 | - |
| OCCH28 | -21.499675 | 140.502761 | 12,600 | - |
| OCCH29 | -21.998583 | 140.498275 | 12,600 | - |
| OCCH30 | -22.502431 | 140.4944 | 12,600 | - |
| OCCH31 | -22.999967 | 140.5 | 12,600 | - |
| OCCI19 | -17.005931 | 141.003128 | 12,600 | - |
| OCCJ19 | -16.998778 | 141.497803 | 12,600 | - |
| OCCJ20 | -17.507056 | 141.502289 | 12,600 | - |
| OCCJ21 | -18.056344 | 141.503678 | 12,600 | - |
| OCCJ22R | -18.490206 | 141.477706 | 12,600 | - |
| OCCJ23 | -19.004122 | 141.525575 | 12,600 | - |
| OCCJ24 | -19.506361 | 141.505019 | 12,600 | - |
| OCCJ25 | -19.963267 | 141.587111 | 12,600 | - |
| OCCJ29 | -22.01525 | 141.493514 | 12,600 | - |
| OCCK20 | -17.517325 | 142.018875 | 12,600 | - |
| OCCK21R | -17.980492 | 141.991364 | 12,600 | - |
| OCCK22 | -18.499256 | 142.001236 | 12,600 | - |
| OCCK23 | -18.999006 | 141.99965 | 12,600 | - |
| OCCK24 | -19.503069 | 142.007767 | 12,600 | - |
| OCCK28 | -21.499017 | 142.017503 | 12,600 | - |
| OCCK29 | -22.000608 | 141.998506 | 12,600 | - |
| OCCK30 | -22.476306 | 141.982606 | 12,600 | - |
| OCCL19 | -17.007628 | 142.486144 | 12,600 | - |
| OCCL20 | -17.497192 | 142.50055 | 12,600 | - |
| OCCL21 | -17.978306 | 142.506119 | 12,600 | - |
| OCCL22 | -18.513481 | 142.501556 | 12,600 | - |
| OCCL23 | -18.998117 | 142.499711 | 12,600 | - |
| OCCL24 | -19.506719 | 142.6279 | 12,600 | - |
| OCCL25 | -20.000844 | 142.499803 | 12,600 | - |
| OCCL29 | -22.005658 | 142.482222 | 12,600 | - |
| OCCL30 | -22.495986 | 142.508636 | 12,600 | - |
| OCCM20 | -17.5004 | 143.000931 | 12,600 | - |
| OCCM24 | -19.501894 | 142.999267 | 12,600 | - |
| OCCM25 | -20.012917 | 143.004914 | 12,600 | - |
| OCCM28 | -21.50035 | 143.003342 | 12,600 | - |
| OCCM29 | -21.994061 | 142.994278 | 12,600 | - |
| OCCM30 | -22.455128 | 142.953094 | 6,400 | - |
| OCCM31 | -23.012969 | 142.985078 | 12,600 | - |
| OCCN18 | -16.498292 | 143.497361 | 10,000 | - |
| OCCN19 | -17.094747 | 143.464858 | 12,600 | - |
| OCCN20 | -17.533019 | 143.46025 | 12,600 | - |
| OCCN21 | -18.000031 | 143.498825 | 12,600 | - |
| OCCN22 | -18.496144 | 143.49765 | 12,600 | - |
| OCCN23 | -18.944033 | 143.551789 | 12,600 | - |
| OCCN24 | -19.523042 | 143.483811 | 12,600 | - |
| OCCN25 | -19.983614 | 143.499083 | 12,600 | - |
| OCCN26 | -20.489408 | 143.493897 | 12,600 | - |
| OCCN27 | -21.007489 | 143.491836 | 12,600 | - |
| OCCN28 | -21.503508 | 143.493331 | 12,600 | - |
| OCCO18 | -16.502958 | 144.001556 | 3,980 | - |
| OCCO19 | -17.021056 | 143.995453 | 10,000 | - |
| OCCO20 | -17.509786 | 144.016694 | 12,600 | - |
| OCCO21 | -18.011428 | 143.994156 | 12,600 | - |
| OCCO22 | -18.498489 | 144.004975 | 12,600 | - |
| OCCO23 | -19.003825 | 143.992997 | 12,600 | - |
| OCCO24 | -19.503522 | 143.930892 | 12,600 | - |
| OCCO25 | -19.977419 | 143.999833 | 12,600 | - |
| OCCO26 | -20.512481 | 144.003067 | 12,600 | - |
| OCCO28 | -21.494136 | 143.992889 | 12,600 | - |
| OCCP18 | -16.545311 | 144.507461 | 12,600 | - |
| OCCP19 | -17.000658 | 144.498353 | 12,600 | - |
| OCCP20 | -17.486336 | 144.505508 | 12,600 | - |
| OCCP21 | -18.052431 | 144.560744 | 12,600 | - |
| OCCP22 | -18.497031 | 144.501847 | 12,600 | - |
| OCCP26 | -20.514647 | 144.511964 | 12,600 | - |
| OCCP27 | -21.005217 | 144.475358 | 12,600 | - |
| OCCP29 | -22.00965 | 144.501267 | 12,600 | - |
| OCCQ18 | -16.471267 | 145.012833 | 12,600 | - |
| OCCQ20 | -17.510864 | 144.983458 | 12,600 | - |
| OCCQ21 | -17.998356 | 145.002272 | 12,600 | - |
| OCCQ22 | -18.450553 | 145.018661 | 12,600 | - |
| OCCQ23 | -18.997981 | 145.001372 | 12,600 | - |
| OCCQ27 | -20.987961 | 144.993514 | 12,600 | - |
| OCCQ28 | -21.528753 | 144.972839 | 10,000 | - |
| OCCQ29 | -21.999353 | 145.001419 | 12,600 | - |
Contributors and organisations
- Organisation
- Geoscience Australia
- Licence
- CC BY 4.0
- Instruments
- LEMI LEMI-424
- Processing
- LEMI MT
- Funding
- Geoscience Australia (grant EFTF)
Publications
J. D, J. D, D. K, A. H, W. J (2023). Resistivity structures derived from AusLAMP magnetotellurics data in Queensland. Commonwealth of Australia (Geoscience Australia). 10.26186/148633
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0