AusMT / surveys / Adelaide Geosyncline 1983-92
Adelaide Geosyncline 1983-92 GDS
Geomagnetic depth sounding survey · South Australia · Flinders University
Part of the Australia legacy GDS collection
Cite this survey
Cite as: F. H. Chamalaun; S. K. Paul (1992): Adelaide Geosyncline 1983-92. Version 1.0.0. Flinders University. https://ausmt.auscope.org.au/surveys/adelaide-geosyncline-1983-92
Magnetotelluric transfer functions were accessed through AusMT, Australia's Magnetotelluric Data Portal (https://ausmt.auscope.org.au), enabled by AuScope and the Australian Government via the National Collaborative Research Infrastructure Strategy (NCRIS).
The Flinders Anomaly was the first regional conductivity anomaly found in Australia, by the 1970 array of Ian Gough, M.
About this survey
The Flinders Anomaly was the first regional conductivity anomaly found in Australia, by the 1970 array of Ian Gough, M. W. McElhinny and Frederick (Ted) Lilley, whose stations at Partacoona and Waukaringa carried induction arrows almost opposed to one another, suggesting they straddled a conductor. The earlier work and the southern pilot of 1981 to 1982 led Flinders University to map the anomaly in detail from March 1983. The arrays used a new instrument, the microprocessor-controlled digital fluxgate magnetometer built at Flinders by Francois Chamalaun and Bob Walker, which recorded three components once a minute into memory and ran for three to five months on gel batteries, buried in the ground. Chamalaun ran four arrays in two years: nineteen stations at about 50 km spacing across the central Flinders Ranges in the autumn of 1983, two lower Flinders arrays across the Mount Lofty and Olary ranges, the Eyre Peninsula margin and the Murray Basin in 1983 and 1984, and fourteen stations around Lake Frome over the summer of 1984 to 1985, each array with a reference station well away from the anomaly. The 1983 array showed the anomaly following the fold belt eastward rather than the north-south grain of the ranges, at a depth of less than about 30 km, and Chamalaun took the saline fluids of the evaporitic Callanna beds, the lowest sequence of the geosyncline sediments, as the likely origin of the conductor. Chamalaun (1986) reported the two flanking arrays, tracing the conductor south to where it enters Gulf St Vincent between Wallaroo and Port Victoria and north to the east of Lake Frome, where it turns to a northerly trend, and judged it a narrow crustal conductor shallower than 10 km that cuts across tectonic terrains and follows different units in turn.
Sudhir Paul reanalysed the whole dataset for his doctorate and added three arrays of his own in 1991 and 1992, the most recent sited by GPS. Thirteen magnetometers at 15 km spacing along a 180 km line across the Birdsville Basement High near Moomba tested whether the anomaly linked northward to the south-west Queensland anomaly, and found no anomaly there. A Birdsville array tested a westward continuation, and a north-south Broken Hill array, run without a reference station because all its sites lay close to the anomalous zone, showed that the anomaly did not continue east. Reprocessing all 86 stations with robust regression and the Sompi method over periods from 360 to 9,420 s, Paul found the Flinders Conductivity Anomaly continuous over about 700 km, from the coast of Gulf St Vincent near Edithburgh, across the Gawler Block on Yorke Peninsula, along the Houghton Anticlinal Zone at the centre of the geosyncline, to a termination at the northern edge of the Benagerie Ridge. It does not link to the Queensland anomaly, so the two crossed conductors of 1970 became two separate ones. The anomaly is prominent between 600 and 6,780 s of period, peaks between 1,080 and 1,800 s, and shows most clearly in the real component. Paul modelled the conductor as a funnel-shaped body in the middle and lower crust with a root into the mantle, its stem about 96 to 128 km wide and beginning at about 34 km depth, an order of magnitude more conductive than its host. Above it lies a more conductive overburden less than 20 km thick and most likely 10 to 14 km, whose resistivity changes across the boundary between deep-water and shallow-water sediments. The trend correlates with no earthquake, heat flow, gravity or magnetic signature. Paul proposed two tectonic explanations, a ductile shear zone taking up motion between two intercratonic plates or crust rifted apart and later compressed together, and two conduction mechanisms, free water or fluid in the lower crust or graphite films along grain boundaries. The anomalous currents behave as though channelled, and he expected one end of the channel to be the Southern Ocean. Three-dimensional AusLAMP models have since re-imaged the structure as three separate conductive regions within the Nackara Arc and the Curnamona Province.
Paul's thesis prints single-station transfer functions for all 86 stations at five periods, each value with one standard deviation. Chamalaun (1985) Table 1 prints induction-vector parameters for the central Flinders stations across five to eight frequency bands out to 60,000 s, far longer periods than the five the served values carry. The 1983 central Flinders array fielded twenty magnetometers and a further instrument at the university's underground observatory; nineteen sites carry through into Paul's table and into this record.
The served numbers are single-station vertical-field transfer functions at five periods, 654, 1,097, 1,807, 3,964 and 5,120 s (10.90 to 85.33 minutes in Table 3A.1), taken from the ROBUST panel of that table in Appendix II of Paul (1994), Geomagnetic Induction Study of the Adelaide Geosyncline, PhD thesis, Flinders University of South Australia. The thesis prints one standard deviation on every quantity, and those uncertainties travel with the served values for all 86 stations. Coordinates are the site positions printed in Paul's Table 2.1, pages 48 to 50, which, on AusMT's reading, agree with Liejun Wang's Australian Electromagnetic Database for 83 of the 86 stations; the latitudes printed for Rhynie and Truro are wrong in both the thesis and the register. The original one-minute magnetometer recordings are not held.
Data and downloads
Hosted by AusMT
| EDI archive (zip) | 86 stations · 193 KB | Download ↓ |
| Survey MTH5 bundle | 86 stations · 4.0 MB | Download ↓ |
Integrity details
| EDI archive (zip) | sha256 6b7e9dc6de603864860e39b823c2b1c4df3277eb176dfa70e16b86780e9dd13a |
| Survey MTH5 bundle | sha256 3c3d30eaef743f5e7790d74f6e8ba021e6e625612005d611a0e2023014389a59 |
Stations (86)
| Station | Lat | Lon | T max (s) | Time series |
|---|---|---|---|---|
| Anabama_East | -32.8 | 140.2 | 5,120 | - |
| Ardrossen | -34.2 | 138.0 | 5,120 | - |
| Arrakis_North_Well | -28.15 | 140.03 | 5,120 | - |
| Aspens_Dam | -30.68 | 140.61 | 5,120 | - |
| Big_Lake_Statellite | -28.18 | 140.31 | 5,120 | - |
| Billeroo_WaterHole | -31.2 | 139.9 | 5,120 | - |
| Billeroo_Water_Well | -31.26 | 140.37 | 5,120 | - |
| Bimbowrie | -32.0 | 140.1 | 5,120 | - |
| Birthday_Dam | -31.7 | 140.2 | 5,120 | - |
| Booborowie | -33.6 | 138.8 | 5,120 | - |
| Clayton_House | -29.26 | 138.37 | 5,120 | - |
| Condowie | -33.8 | 138.4 | 5,120 | - |
| Cootabarloco_Bore | -30.2 | 140.1 | 5,120 | - |
| Cotabene | -31.6 | 138.1 | 5,120 | - |
| Cradock | -32.1 | 138.54 | 5,120 | - |
| Curnamona | -31.6 | 139.5 | 5,120 | - |
| Edithburgh | -35.1 | 137.7 | 5,120 | - |
| Eurelia | -32.6 | 138.6 | 5,120 | - |
| Eurinilla_Creek | -31.03 | 140.23 | 5,120 | - |
| Gas_Oil_Trunk_Line | -28.18 | 140.67 | 5,120 | - |
| Georgetown | -33.31 | 138.39 | 5,120 | - |
| Halidon | -34.86 | 140.14 | 5,120 | - |
| Hampton_Dam | -34.6 | 140.2 | 5,120 | - |
| Hawkers_Gate | -29.8 | 140.91 | 5,120 | - |
| Homestead_Cross | -29.46 | 138.62 | 5,120 | - |
| Iron_Knob | -32.4 | 137.3 | 5,120 | - |
| Jacks_Dam | -31.47 | 140.54 | 5,120 | - |
| Kalkaroo | -31.74 | 140.54 | 5,120 | - |
| Keena_Well_Three | -28.18 | 139.9 | 5,120 | - |
| Kia_Ora | -34.4 | 139.5 | 5,120 | - |
| Koolola | -34.5 | 139.6 | 5,120 | - |
| Lochiel | -33.94 | 137.97 | 5,120 | - |
| Mannum | -34.8 | 139.1 | 5,120 | - |
| Martin_Well | -31.5 | 138.9 | 5,120 | - |
| Mccoys_Well | -32.4 | 139.1 | 5,120 | - |
| Mcintyres | -30.4 | 140.9 | 5,120 | - |
| Milang | -32.0 | 139.1 | 5,120 | - |
| Mingary | -32.13 | 140.72 | 5,120 | - |
| Mirra_Mitta_Bore | -27.71 | 139.21 | 5,120 | - |
| Mirra_Mitta_Cross | -27.73 | 138.94 | 5,120 | - |
| Mirra_Mitta_Well | -27.72 | 138.74 | 5,120 | - |
| Monalena | -31.7 | 137.1 | 5,120 | - |
| Morgan | -34.0 | 139.6 | 5,120 | - |
| Mt_Victor | -32.1 | 139.6 | 5,120 | - |
| Mudera_Hole_Two | -28.18 | 140.54 | 5,120 | - |
| Mulyungarie | -31.54 | 140.81 | 5,120 | - |
| Mungerame_Road_House | -28.02 | 138.66 | 5,120 | - |
| Namur_Satellite_Gas | -28.17 | 140.43 | 5,120 | - |
| Natteranie_Sand_Hill | -28.08 | 138.69 | 5,120 | - |
| Near_Lake_Frome | -30.7 | 140.05 | 5,120 | - |
| Near_Moomba_Line_three | -28.17 | 140.22 | 5,120 | - |
| North_Mulga | -30.2 | 139.7 | 5,120 | - |
| Pandappa | -33.2 | 139.2 | 5,120 | - |
| Parcoola | -33.6 | 140.0 | 5,120 | - |
| Port_Broughton | -33.5 | 138.0 | 5,120 | - |
| Port_Pirie | -32.1 | 138.1 | 5,120 | - |
| Port_Victoria | -34.5 | 137.5 | 5,120 | - |
| Quinyambie | -30.89 | 140.98 | 5,120 | - |
| Red_Cliff | -32.7 | 137.8 | 5,120 | - |
| Rhynie | -33.1 | 138.6 | 5,120 | - |
| Right_Taloola_Wells | -28.15 | 139.71 | 5,120 | - |
| Road_Lead_Lowannai | -28.17 | 140.4 | 5,120 | - |
| Sand_Hills_Four | -29.58 | 139.77 | 5,120 | - |
| Sand_Hills_Three | -29.57 | 139.4 | 5,120 | - |
| Sand_Ridge_Two | -29.49 | 139.92 | 5,120 | - |
| Seismic_Line_East | -30.3 | 140.5 | 5,120 | - |
| Seismic_Line_Forty | -28.16 | 140.15 | 5,120 | - |
| Seismic_Line_North | -29.9 | 140.0 | 5,120 | - |
| Seismic_Line_South | -30.5 | 140.1 | 5,120 | - |
| Smith_Ville_House | -30.07 | 140.99 | 5,120 | - |
| Spencer_West_Well | -28.17 | 139.83 | 5,120 | - |
| Strathdowing | -34.4 | 138.5 | 5,120 | - |
| Strezlecki_Creek | -28.94 | 140.12 | 5,120 | - |
| Strurt_Well_Cluster | -28.13 | 139.59 | 5,120 | - |
| Sturt_Vale | -33.26 | 140.03 | 5,120 | - |
| The_Gums | -33.8 | 139.3 | 5,120 | - |
| Thurlooka_Bore | -30.6 | 140.9 | 5,120 | - |
| Truro | -33.4 | 139.2 | 5,120 | - |
| Wallaroo | -33.8 | 137.6 | 5,120 | - |
| Watsons_Bore | -31.19 | 140.91 | 5,120 | - |
| Wertaloona | -30.7 | 139.3 | 5,120 | - |
| West_End_Line | -28.08 | 139.49 | 5,120 | - |
| Wilkatana | -31.1 | 137.8 | 5,120 | - |
| Wyamba_Out_Station | -31.2 | 139.5 | 5,120 | - |
| Yudnapinna | -32.1 | 137.1 | 5,120 | - |
| Yunta | -32.7 | 139.5 | 5,120 | - |
Contributors and organisations
- Organisation
- Flinders University
- Licence
- CC BY 4.0
Identifiers and provenance
Machine-readable survey record · catalogue schema mtcat 2.0